Sign up to stay up to date on the Bay City, MI Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1008 Fremont Avenue 3 2 1,829 $127,900 $69 1 day
315 S Erie Street 2 1 762 $97,000 $127 1 day
405 Harvard Street N/A N/A N/A $9,100 Unknown 2 days
201 State Street 3 3 1,740 $149,900 $86 3 days
202 Ingraham Street 4 2 1,759 $159,900 $90 2 days
5404 Christena Road 3 3 1,388 $219,900 $158 2 days
2004 Marsac Street 3 1 1,048 $75,000 $71 2 days
82 Cedar Drive 5 2 2,066 $124,900 $60 3 days
602 Webb Drive 3 2 1,229 $279,900 $227 3 days
1002 S Henry Street 2 1 1,099 $119,900 $109 5 days
3884 S 2 Mile Road 3 3 1,874 $325,500 $173 7 days
6853 Frankenlust Road 3 2 1,101 $175,000 $158 7 days
3351 Parkway Drive 4 3 2,581 $305,000 $118 7 days
709 S Jackson Street 3 1 1,551 $129,900 $83 8 days
220 N Grant Street 3 1 1,219 $40,000 $32 8 days
1002 N Henry Street 4 1 1,536 $29,700 $19 8 days
2698 Oakmont Drive 3 3 2,402 $329,900 $137 8 days
700 24th Street 3 1 1,053 $90,000 $85 8 days
5188 S 7 Mile Road 4 2 1,935 $279,900 $144 9 days
2127 3rd Street 4 2 1,578 $161,900 $102 10 days
504 N Monroe Street 4 3 1,786 $169,900 $95 11 days
1175 S Boutell Se Rd. Road 3 1 2,580 $284,500 $110 15 days
1205 Wilson Street 2 1 872 $114,000 $130 12 days
4708 Holly Ridge Lane 3 2 1,685 $359,990 $213 14 days
4686 N West View Drive 4 3 2,376 $389,990 $164 14 days
4656 N West View Drive 3 2 1,685 $359,990 $213 14 days
4684 Holly Ridge Lane 3 2 1,685 $359,990 $213 14 days
4677 Bloomfield Drive 3 2 1,958 $289,900 $148 14 days
4952 Oak Street N/A N/A 100 $25,000 $250 14 days
211 S Dean Street 4 3 1,640 $147,000 $89 15 days
4191 S Paul Circle 4 3 2,656 $409,900 $154 15 days
600 33rd Street 2 1 848 $85,000 $100 15 days
301 S Catherine Street 3 2 1,166 $120,000 $102 15 days
503 E Clara Street 3 2 1,350 $120,000 $88 15 days
1113 N Johnson Street 4 1 1,440 $69,900 $48 16 days
227 Bayside Park Drive 3 2 1,512 $1,200,000 $793 39 days
203 S Warner Street 3 1 1,108 $84,000 $75 18 days
814 N Monroe Street 2 4 4,282 $249,900 $58 18 days
345 S Walnut Street 2 2 842 $229,000 $271 18 days
225 Ingraham Street 4 2 1,470 $79,900 $54 18 days
5447 Goetz Court 4 2 1,784 $239,900 $134 18 days
4716 N West View Drive 4 3 2,449 $450,000 $183 18 days
1612 S Farragut Street 4 2 2,108 $170,000 $80 19 days
7417 Mackinaw Road 3 2 1,272 $239,900 $188 19 days
2012 Marsac Street 2 1 900 $39,900 $44 20 days
600 N Henry Street 4 2 1,600 $159,900 $99 21 days
701 N Catherine Street 3 1 1,595 $60,000 $37 21 days
804 E Smith Street 5 3 2,290 $179,900 $78 21 days
701 N Johnson Street 5 4 3,570 $485,000 $135 21 days
1001 Joseph Street 3 2 1,500 $174,900 $116 21 days
Average: 3.4 2.1 2,755 $268,836 $124 181 days
Viewing 1 - 50 of 293
Viewing 1 - 50 of 293
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 17th Street 4 1 1,724 $63,000 $36 2 days
2988 E Fisher Road 3 3 1,640 $349,900 $213 7 days
201 E Calumet Street 2 2 1,728 $135,000 $78 4 days
3728 3 Mile Road 3 2 1,578 $214,900 $136 5 days
304 E Jeanette Street 2 1 952 $124,900 $131 6 days
1012 Taylor Street 3 1 1,545 $129,000 $83 12 days
820 Michigan Street 2 1 796 $100,000 $125 5 days
1503 S Vanburen Street 3 1 1,008 $128,000 $126 3 days
2004 28th Street 2 1 816 $117,900 $144 7 days
1210 13th Street 2 1 702 $42,000 $59 3 days
3011 Canterbury Drive 3 2 2,132 $234,900 $110 18 days
3963 Pembroke Road 3 2 1,582 $334,900 $211 9 days
4698 Schauman Drive 4 4 3,607 $549,900 $152 10 days
706 Loessel Court 2 2 1,291 $109,900 $85 3 days
1311 S Erie Street 4 2 1,408 $145,000 $102 9 days
5596 Gaertner Court 2 1 1,507 $234,900 $155 7 days
3135 Creekwood Circle 3 3 2,688 $325,900 $121 23 days
1311 S Grant Street 3 2 1,765 $154,900 $87 4 days
19 Cove Drive 2 2 1,706 $239,900 $140 8 days
805 Leng Street 3 1 960 $149,900 $156 10 days
1706 Helen Street 3 1 1,002 $179,900 $179 15 days
702 S Warner Street 4 2 1,567 $113,000 $72 12 days
510 Marston Street 3 1 1,128 $139,900 $124 13 days
817 S Sherman Street 3 2 1,319 $139,900 $106 14 days
503 N Wenona Street 3 2 1,420 $89,900 $63 30 days
605 W Jenny Street 3 1 1,281 $64,900 $50 24 days
306 Cornell Street 2 1 1,045 $155,700 $148 31 days
4645 S 3 Mile Road 3 1 2,016 $244,900 $121 6 days
301 S Walnut Street 2 1 858 $169,900 $198 11 days
1000 S Monroe Street 3 2 1,816 $184,900 $101 6 days
900 38th Street 2 1 1,200 $139,900 $116 3 days
1641 Amelith Road 3 2 1,700 $268,000 $157 21 days
1790 Midland Road 4 2 1,712 $254,900 $148 27 days
5660 Firethorne Drive 3 3 2,019 $299,999 $148 23 days
301 W Jeanette Street 3 2 1,774 $129,900 $73 37 days
1400 Wilson Street 4 2 1,676 $125,000 $74 29 days
5429 Harvest Court 3 2 1,422 $214,900 $151 23 days
302 W Smith Street 3 2 2,458 $194,900 $79 21 days
507 S Wenona Street 5 3 2,016 $150,000 $74 7 days
605 Patterson Avenue 4 2 2,377 $199,900 $84 4 days
2118 1st Street 2 2 924 $129,900 $140 22 days
310 S Lincoln Road 3 2 1,881 $239,900 $127 46 days
909 Michigan Avenue 3 2 1,670 $183,900 $110 14 days
1715 Columbus Avenue 3 2 1,107 $129,900 $117 35 days
315 Center Ste 404 Avenue 2 3 2,832 $475,000 $167 52 days
5351 3 Mile Road 3 3 2,416 $310,000 $128 44 days
415 N Mclellan Street 5 1 1,372 $89,900 $65 17 days
802 Wilson Street 3 2 1,509 $127,900 $84 54 days
1105 S Trumbull Street 3 1 1,147 $159,900 $139 56 days
3121 Boy Scout Road 3 2 1,260 $195,000 $154 31 days
Average: 3.0 1.9 1,872 $200,048 $116 42 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2808 Sandra Court 3 1 936 $157,500 $157,500 $168 0 days 9/10/26
312 Marquette Avenue 2 1 944 $119,900 $119,900 $127 0 days 9/10/26
2925 Chrysler Drive 3 3 2,300 $315,000 $310,000 $134 20 days 9/10/26
5455 Easy Street 4 2 1,536 $265,000 $263,500 $171 64 days 9/10/26
5629 Firethorne Drive 3 3 3,526 $363,900 $349,000 $98 135 days 9/10/26
4848 Appletree Lane 2 3 1,830 $190,000 $200,000 $109 56 days 9/9/26
311 S Alp Street 3 1 1,165 $145,000 $145,000 $124 5 days 9/8/26
210 Pendleton Street 4 2 2,676 $289,900 $270,000 $100 39 days 9/8/26
600 Columbus Avenue N/A N/A 1,452 $124,900 $120,000 $82 85 days 9/8/26
808 N Birney Street 4 4 2,643 $275,000 $266,000 $100 140 days 9/8/26
4338 Hushen Drive 3 2 1,432 $225,000 $225,000 $157 2 days 9/4/26
1111 N Water Street Unit 304 3 2 2,170 $644,900 $620,000 $285 36 days 9/4/26
2010 S Alp Street 3 2 1,300 $184,900 $184,900 $142 9 days 9/4/26
1832 S Johnson Street 3 1 1,248 $168,500 $162,900 $130 35 days 9/4/26
809 Marsac Street 4 2 1,402 $109,900 $110,500 $78 11 days 9/4/26
303 W Calumet Street 2 1 920 $120,000 $122,000 $132 50 days 9/4/26
903 S Monroe Street 3 2 1,330 $99,900 $99,900 $75 73 days 9/4/26
602 S Hampton Street 2 1 878 $84,900 $75,000 $85 62 days 9/4/26
106 S Chilson Street 4 2 1,498 $94,900 $85,000 $56 61 days 9/4/26
3472 Euclid Court 3 1 1,418 $59,900 $65,000 $45 1 day 9/3/26
624 E Salzburg Road 3 2 1,846 $330,000 $330,000 $178 3 days 9/3/26
508 38th Street 2 1 1,090 $99,900 $95,000 $87 19 days 9/3/26
695 W Cass Avenue Road 3 2 1,841 $99,000 $80,000 $43 83 days 9/3/26
4300 Zimmer Road N/A N/A N/A $24,000 $19,200 Unknown 215 days 9/3/26
604 Jennison Street 2 2 910 $79,000 $80,000 $87 8 days 9/2/26
4652 Beverly Lane 3 2 2,778 $209,000 $215,000 $77 1 day 9/2/26
1910 14th Street 3 1 1,068 $124,900 $110,000 $102 24 days 9/2/26
1702 E Erie Street 3 1 1,356 $129,900 $134,500 $99 5 days 9/1/26
414 James Street 2 1 768 $119,000 $126,000 $164 8 days 9/1/26
7401 W Ryan Court 3 2 2,245 $324,900 $324,900 $144 32 days 9/1/26
1510 Helen Street 3 2 2,819 $289,900 $280,000 $99 33 days 9/1/26
N Euclid Avenue N/A N/A N/A $99,900 $82,000 Unknown 28 days 9/1/26
502 Wilson Street 4 4 2,177 $177,000 $160,000 $73 25 days 8/31/26
1008 S Sherman Street 2 2 1,160 $119,900 $120,000 $103 10 days 8/31/26
928 N Wenona Avenue 3 4 3,003 $349,900 $340,000 $113 36 days 8/31/26
903 Marsac Street 3 1 1,450 $115,000 $120,000 $82 66 days 8/31/26
909 N Chilson Street 3 2 1,158 $167,000 $138,000 $119 17 days 8/28/26
1615 S Kiesel Street 2 2 1,212 $194,900 $190,950 $157 3 days 8/28/26
3414 Paulan Drive 3 2 2,155 $275,000 $275,000 $127 3 days 8/28/26
162 Bay Shore Drive 3 3 1,884 $425,000 $412,000 $218 10 days 8/28/26
600 Wilson Street 3 1 1,257 $45,000 $41,000 $32 273 days 8/28/26
501 Sidney Street 2 1 868 $95,000 $85,000 $97 10 days 8/27/26
226 S Lincoln Road 3 2 3,224 $369,900 $360,000 $111 22 days 8/27/26
2073 Kenneth Drive 3 2 1,776 $250,000 $250,000 $140 16 days 8/27/26
4141 E Wheeler Road N/A N/A N/A $46,000 $40,000 Unknown 40 days 8/27/26
4559 2 Mile Road 2 1 893 $155,000 $137,500 $153 38 days 8/27/26
2383 Muirhead Drive 3 2 1,720 $250,021 $250,021 $145 5 days 8/26/26
1401 Wilson Street 2 1 926 $119,900 $117,000 $126 4 days 8/26/26
207 Coolidge Drive 2 1 958 $99,900 $96,000 $100 46 days 8/26/26
213 S Henry Street 4 2 1,090 $119,000 $119,000 $109 35 days 8/26/26
Average: 3.0 1.9 1,722 $193,330 $189,886 $116 45 days
Viewing 1 - 50 of 450
Viewing 1 - 50 of 450