Sign up to stay up to date on the Bay City, MI Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1504 W Thomas Street N/A N/A 2,016 $150,000 $74 2 days
5917 S 2 Mile Road 3 2 2,386 $234,900 $98 2 days
303 S Alp Street 3 2 1,371 $184,000 $134 3 days
1404 S Warner Street 3 1 1,400 $147,500 $105 3 days
1513 9th Street 4 2 2,025 $74,900 $36 4 days
1486 Midland Road 3 2 2,077 $457,500 $220 3 days
107 N Alp Street 3 2 1,663 $203,000 $122 3 days
1913 S Jefferson Street 3 2 1,256 $185,000 $147 4 days
2437 Amelith Road 3 3 2,948 $244,900 $83 5 days
910 N Van Buren Street 6 3 3,062 $159,000 $51 12 days
2743 Limerick Drive 3 4 2,400 $485,000 $202 5 days
1805 S Erie Street 2 2 786 $76,900 $97 5 days
4231 Ann Court 3 2 1,400 $199,000 $142 6 days
2806 Paradise Court 3 2 1,411 $149,900 $106 7 days
2898 Evergreen Drive 4 2 2,224 $469,000 $210 7 days
1337 N Johnson Street 2 1 801 $127,000 $158 10 days
West Saginaw Road N/A N/A N/A $35,000 Unknown 8 days
2018 Kosciuszko Avenue 3 2 1,576 $173,000 $109 12 days
1810 Michigan Avenue N/A N/A N/A $8,500 Unknown 10 days
237 Van Buren Street 4 2 2,770 $149,000 $53 12 days
237 Van Buren 4 2 3,215 $149,000 $46 11 days
3157 Coventry Drive 4 2 1,398 $199,900 $142 11 days
95 N Tuscola Road 2 1 888 $78,000 $87 12 days
3973 Adela Court 2 2 1,072 $169,900 $158 11 days
4108 Allen Court 5 4 2,708 $414,900 $153 11 days
1115 S Lincoln Street 4 1 1,715 $99,900 $58 11 days
2700 S Jefferson Street 3 1 1,296 $171,900 $132 11 days
505 36th Street 1 1 780 $49,900 $63 11 days
200 Oxford Street 2 1 864 $99,900 $115 12 days
606 Litchfield Street 4 3 1,344 $79,900 $59 13 days
3463 Highland Drive 4 6 4,243 $399,900 $94 13 days
709 State Street 4 1 1,350 $99,900 $74 13 days
704 Salzburg Avenue 3 2 1,342 $45,000 $33 14 days
3430 Ada Drive 3 1 1,135 $169,900 $149 16 days
612 Webster Street 2 1 1,103 $126,500 $114 13 days
1401 N Johnson Street N/A N/A 8,500 $1,300,000 $152 14 days
900 Wells Court 6 5 4,519 $568,000 $125 17 days
203 E Hart Street 3 1 792 $74,900 $94 17 days
308 Yale Street 3 2 2,465 $199,900 $81 17 days
807 Leng Street 3 2 1,694 $145,000 $85 19 days
309 Marsac Street 2 1 1,021 $64,800 $63 18 days
1709 Michigan Avenue 3 2 1,020 $174,000 $170 19 days
1113 S Grant Street 3 1 1,306 $80,000 $61 18 days
106 E Chestnut Avenue 2 2 1,361 $188,900 $138 18 days
200 S Farragut Street 5 2 2,084 $129,900 $62 19 days
1607 S Farragut Street 2 1 620 $84,999 $137 20 days
611 S Chilson Street 4 1 1,225 $129,000 $105 20 days
5629 Cortland Circle 2 3 2,040 $299,000 $146 20 days
1106 N Dean Street 2 1 936 $104,900 $112 21 days
1003 N Linn St Street 3 1 1,100 $109,900 $99 21 days
Average: 3.3 2.1 2,740 $260,045 $123 181 days
Viewing 1 - 50 of 317
Viewing 1 - 50 of 317
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 Kirby Street 3 2 1,176 $184,900 $157 3 days
2060 Cass Avenue 2 1 1,068 $120,000 $112 0 days
3338 Douglas Drive 3 2 1,638 $240,000 $146 10 days
1211 S Henry Street 4 2 1,870 $185,000 $98 4 days
1501 S Monroe Street 3 2 1,720 $145,900 $84 11 days
3346 Birchbrook Drive 3 1 972 $209,900 $215 12 days
1002 N Wenona Street 2 1 934 $129,900 $139 11 days
1232 Wellington Street 2 1 811 $110,000 $135 2 days
760 Bay Road 2 1 1,042 $124,900 $119 4 days
308 S Chilson Street 3 1 1,155 $75,000 $64 14 days
708 N Chilson Street 3 1 1,574 $124,900 $79 11 days
605 Patterson Avenue 4 2 2,377 $199,900 $84 2 days
393 State Park Drive 2 1 875 $165,000 $188 8 days
1919 Kloha Road 3 3 1,644 $480,000 $291 13 days
2613 S Monroe Street 3 1 1,113 $99,000 $88 15 days
2010 11th Street 3 2 1,658 $162,900 $98 12 days
3960 Sequin Drive 4 2 1,590 $230,000 $144 21 days
3103 E Fisher Road 3 1 1,142 $135,000 $118 21 days
286 Lagoon-Beach Drive 2 1 1,232 $149,900 $121 22 days
3884 S 2 Mile Road 3 3 1,974 $309,000 $156 24 days
805 19th Street 4 1 1,350 $89,900 $66 16 days
506 S Woodbridge Street 3 1 1,704 $165,000 $96 6 days
1201 N Henry Street N/A N/A 600 $77,000 $128 16 days
538 Venice Court 3 2 1,598 $245,000 $153 4 days
4464 W Park Drive 4 2 1,816 $214,900 $118 7 days
2714 Fairfield Drive 3 2 2,045 $275,000 $134 14 days
1004 Joseph Street 3 1 1,256 $149,900 $119 7 days
206 S Mountain Street 4 2 1,688 $129,900 $76 26 days
5088 Oakhurst Court 2 1 884 $134,900 $152 7 days
820 Michigan Avenue 2 1 864 $89,900 $104 27 days
2 Brady Court 2 2 1,196 $129,900 $108 7 days
604 Park Avenue 3 3 2,655 $317,500 $119 2 days
3361 Northway Street 2 1 1,030 $164,900 $160 22 days
287 State Park Drive 3 1 1,226 $207,000 $168 27 days
2135 6th Street 3 2 1,525 $182,500 $119 18 days
715 S Sheridan Street 4 2 1,560 $124,900 $80 27 days
4 Tarras Court 3 2 1,066 $154,900 $145 5 days
5029 Reinhardt Lane 3 2 1,290 $169,900 $131 6 days
2293 Michigan Avenue 3 1 960 $142,900 $148 10 days
908 Mckinley Street 4 1 1,649 $144,900 $87 18 days
20 W Hotchkiss Road 4 2 1,760 $219,900 $124 25 days
2915 Continental Drive 3 1 1,032 $199,800 $193 13 days
319 N Madison Avenue 2 1 1,044 $99,900 $95 20 days
510 S Wenona Street 3 1 1,526 $79,900 $52 31 days
2004 Marsac Street 3 1 1,048 $75,000 $71 7 days
1205 Wilson Street 2 1 872 $114,000 $130 14 days
4686 N West View Drive 4 3 2,376 $364,990 $153 53 days
1012 Taylor Street 3 1 1,545 $129,000 $83 12 days
4191 S Paul Circle 4 3 2,656 $409,900 $154 18 days
1210 13th Street 2 1 702 $42,000 $59 3 days
Average: 3.1 1.7 1,754 $174,789 $112 48 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2009 S Farragut Street 2 1 980 $142,500 $142,500 $145 8 days 10/23/26
6853 Frankenlust Road 3 2 1,101 $175,000 $176,000 $159 7 days 10/23/26
1311 S Erie Street 4 2 1,408 $145,000 $155,000 $110 9 days 10/22/26
205 E Jane Street N/A N/A 934 $129,000 $129,000 $138 97 days 10/22/26
501 S Madison Avenue 3 2 3,615 $54,900 $54,900 $15 107 days 10/22/26
214 S Mountain Street 3 2 2,095 $129,900 $129,400 $61 15 days 10/21/26
4716 N West View Drive 4 3 2,449 $425,000 $398,000 $162 17 days 10/21/26
5111 S 2 Mile Rd Road 3 2 1,248 $234,900 $222,000 $177 39 days 10/21/26
1516 Rose Street 4 1 1,040 $59,900 $55,000 $52 3 days 10/21/26
5262 Brookway Drive 4 3 2,148 $245,000 $245,000 $114 2 days 10/20/26
1412 S Jackson Street 4 2 1,404 $125,000 $120,000 $85 14 days 10/20/26
201 E Calumet Street 2 2 1,728 $135,000 $135,000 $78 4 days 10/19/26
2014 4th Street 3 1 1,325 $72,000 $72,000 $54 0 days 10/17/26
2357 Bay Woods Court 3 2 1,478 $169,900 $168,000 $113 9 days 10/16/26
1400 Wilson Street 4 2 1,676 $125,000 $125,000 $74 29 days 10/16/26
3117 Gaslight Drive Unit 18 4 3 3,192 $349,900 $340,000 $106 110 days 10/16/26
801 Marchand Street 4 2 1,423 $99,900 $99,900 $70 511 days 10/16/26
1790 Midland Road 4 2 1,712 $254,900 $254,900 $148 27 days 10/15/26
2016 Center Avenue 3 1 1,162 $129,900 $135,000 $116 14 days 10/14/26
211 S Dean Street 4 3 1,640 $147,000 $143,000 $87 44 days 10/14/26
3135 Creekwood Circle 3 3 2,688 $325,900 $325,900 $121 23 days 10/14/26
705 Bay Road 4 2 2,416 $475,000 $475,000 $196 87 days 10/14/26
E Center Road N/A N/A N/A $49,500 $42,000 Unknown 201 days 10/14/26
1811 9th Street 3 2 1,398 $37,000 $27,000 $19 84 days 10/13/26
13 S Lincoln Road 3 2 872 $139,900 $145,000 $166 1 day 10/9/26
803 N Mclellan Street 5 2 2,926 $215,000 $200,000 $68 8 days 10/9/26
3954 Bush Drive 4 2 1,576 $239,900 $247,500 $157 9 days 10/9/26
1706 Mckinley Avenue 4 2 1,324 $146,000 $142,000 $107 130 days 10/9/26
667 Bay Road 3 1 1,210 $290,000 $247,000 $204 174 days 10/9/26
340 Richards Road 3 2 1,792 $305,000 $305,000 $170 28 days 10/8/26
5404 Christena Road 3 3 1,388 $219,900 $219,900 $158 21 days 10/6/26
4698 Schauman Drive 4 4 3,607 $549,900 $542,500 $150 10 days 10/6/26
1612 S Farragut Street 4 2 2,108 $170,000 $175,000 $83 43 days 10/6/26
301 W Jeanette Street 3 2 1,774 $129,900 $129,900 $73 51 days 10/6/26
1791 W German Road 4 2 2,168 $325,000 $312,000 $143 5 days 10/5/26
225 Ingraham Street 4 2 1,470 $74,900 $65,000 $44 38 days 10/5/26
1641 Amelith Road 3 2 1,700 $268,000 $257,000 $151 21 days 10/5/26
225 Ingraham Street 4 2 1,470 $74,900 $65,000 $44 128 days 10/5/26
5961 Red Feather Drive 3 3 1,595 $220,000 $220,000 $137 6 days 10/2/26
4838 Appletree Lane 2 2 1,528 $204,900 $200,000 $130 0 days 10/2/26
3728 3 Mile Road 3 2 1,578 $214,900 $214,900 $136 5 days 10/2/26
1503 S Vanburen Street 3 1 1,008 $128,000 $128,000 $126 3 days 10/2/26
217 Fitzhugh Street 5 3 2,686 $54,500 $45,000 $16 35 days 10/2/26
611 Litchfield Street 5 2 2,322 $88,400 $88,400 $38 50 days 10/2/26
1401 Garfield Avenue 3 2 1,516 $128,000 $120,000 $79 74 days 10/2/26
3963 Pembroke Road 3 2 1,582 $334,900 $330,000 $208 9 days 10/1/26
1706 Helen Street 3 1 1,002 $179,900 $169,000 $168 15 days 10/1/26
306 Sanson Street 3 1 1,130 $130,000 $108,000 $95 59 days 10/1/26
909 Michigan Avenue 3 2 1,670 $183,900 $185,000 $110 14 days 9/30/26
3792 Wheeler Road 3 2 1,386 $215,000 $205,000 $147 57 days 9/30/26
Average: 3.1 2.0 1,717 $194,832 $191,543 $116 42 days
Viewing 1 - 50 of 467
Viewing 1 - 50 of 467

How much is your Saginaw County home worth?

...get instant property value now!