Sign up to stay up to date on the Bay County, MI Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 S Lincoln Road 3 2 1,881 $239,900 $127 0 days
3572 Meadowood Court 3 2 1,625 $290,000 $178 3 days
2383 Muirhead Drive 3 2 1,720 $250,021 $145 3 days
1112 9th Street 5 2 2,252 $20,000 $8.88 3 days
1306 Bradfield Street 4 2 1,921 $184,000 $95 3 days
502 Wilson Street 4 4 2,177 $177,000 $81 3 days
802 24th Street 2 2 816 $125,000 $153 11 days
3554 Miller Road 3 2 1,687 $424,900 $251 3 days
118 Darley Avenue 2 1 1,120 $199,900 $178 4 days
2220 Mckinley Ave. Street 3 3 3,150 $508,500 $161 4 days
824 W Center Road N/A N/A 2,270 $319,900 $140 5 days
909 Michigan Avenue 3 2 1,670 $183,900 $110 4 days
824 W Center Road 4 2 3,680 $319,900 $86 5 days
626 Rhodes Street N/A N/A 7,000 $250,000 $35 6 days
226 S Lincoln Road 3 2 3,224 $399,000 $123 4 days
201 E Grove Street N/A N/A 2,700 $225,000 $83 4 days
200 Nebobish Street 2 1 765 $115,000 $150 4 days
615 Pine Street 4 3 2,100 $214,900 $102 4 days
702 Washington Avenue 702 Washington Ave South Building N/A N/A 8,159 $179,900 $22 4 days
706 Washington Avenue 706/702 Washington Ave North Building N/A N/A 7,660 $189,000 $24 4 days
603 Ridge Road 2 1 1,000 $119,900 $119 6 days
4870 Appletree Lane 2 3 1,815 $202,900 $111 6 days
1715 Columbus Avenue 3 2 1,107 $129,900 $117 5 days
909 N Johnson Street 4 2 1,561 $58,000 $37 6 days
1445 Wallinda Street 4 3 2,200 $445,000 $202 5 days
208 S Sheridan Street N/A N/A N/A $10,000 Unknown 5 days
1586 St. Marys Court 4 3 2,684 $419,000 $156 5 days
2402 S Lincoln Street 3 2 1,176 $149,900 $127 5 days
804 N Euclid Avenue N/A N/A 6,000 $199,900 $33 6 days
315 Center #404 Avenue 2 3 2,832 $475,000 $167 6 days
5351 3 Mile Road 3 3 2,416 $324,900 $134 6 days
1069 N Scheurmann Road 3 1 960 $154,000 $160 7 days
5595 Noreen Drive 4 3 1,878 $249,900 $133 10 days
1704 S Wenona Street 2 1 1,091 $129,900 $119 10 days
2731 Two Mile Road Road 3 1 1,450 $109,900 $75 10 days
991 S Tuscola Road 3 1 1,248 $78,000 $62 7 days
4710 Garfield Road N/A N/A 1,400 $325,000 $232 11 days
517 Rhodes Street 3 1 1,040 $176,900 $170 7 days
415 N Mclellan Street 5 1 1,372 $89,900 $65 10 days
214 Athlone Beach 5 4 3,475 $2,195,000 $631 7 days
802 Wilson Street 3 2 1,509 $129,900 $86 8 days
1010 6th Street 4 3 3,607 $349,900 $97 7 days
1765 Birch Drive 3 3 3,406 $499,000 $146 9 days
3365 Old Kawkawlin Road 3 2 2,500 $714,900 $285 10 days
6801 Standish Road 2 2 1,837 $284,900 $155 10 days
1210 S Monroe Street 2 1 1,056 $94,500 $89 10 days
3121 Boy Scout Road 3 2 1,260 $209,000 $165 10 days
9 E Main #205 Street 1 2 700 $236,500 $337 11 days
2353 Bay Woods Court 2 2 1,407 $244,900 $174 11 days
4657 N West View Drive 3 2 1,685 $369,990 $219 11 days
Average: 3.3 2.2 3,233 $254,690 $123 183 days
Viewing 1 - 50 of 412
Viewing 1 - 50 of 412
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1014 22nd Street 4 3 4,372 $219,900 $50 2 days
804 W Ivy Avenue 1 1 672 $44,900 $66 3 days
110 21st Street 2 1 1,852 $110,000 $59 2 days
414 James Street 2 1 768 $119,000 $154 6 days
1609 S Van Buren Street 3 2 1,284 $159,900 $124 2 days
603 Park Avenue 4 3 3,015 $339,900 $112 2 days
3414 Paulan Drive 3 2 2,155 $275,000 $127 11 days
410 N Hampton Street 4 2 1,476 $155,000 $105 5 days
927 Wheeler Road 3 2 1,456 $218,500 $150 2 days
1105 S Trumbull Street 3 1 1,147 $159,900 $139 10 days
1055 S Carter Road N/A N/A N/A $77,500 Unknown 5 days
406 S Dewitt Street 4 2 2,082 $159,900 $76 9 days
118 Kent Street 3 1 1,200 $114,900 $95 11 days
2009 3rd Street 3 2 1,635 $145,000 $88 5 days
162 Bay Shore Drive 3 3 1,884 $425,000 $225 10 days
1055 N Scheurmann Road 2 1 936 $94,900 $101 6 days
1401 Wilson Street 2 1 926 $119,900 $129 4 days
1530 W Beaver Road 2 1 1,212 $185,000 $152 11 days
1008 S Sherman Street 2 2 1,160 $119,900 $103 10 days
3536 Lynmar Lane 3 1 1,056 $214,900 $203 2 days
100 Main Street 3 2 1,495 $189,900 $127 2 days
702 Bay Road 3 1 1,490 $159,900 $107 12 days
1013 S Farley Road 3 2 1,371 $215,000 $156 4 days
704 N Linn Street 3 1 1,486 $74,900 $50 13 days
1206 N Pine Road 3 4 3,480 $499,900 $143 8 days
502 Marston Street 2 1 875 $107,900 $123 10 days
7486 Michigan Road 3 4 3,500 $668,900 $191 14 days
605 Webb Drive 3 3 2,030 $210,000 $103 2 days
2073 Kenneth Drive 3 2 1,776 $250,000 $140 4 days
809 Marsac Street 4 2 1,402 $109,900 $78 11 days
307 Frank Street 4 3 1,932 $229,900 $118 12 days
409 Harvard Street 3 1 1,018 $109,900 $107 4 days
1703 30th Street 3 2 1,713 $142,500 $83 6 days
1109 5th Street 6 6 4,039 $319,900 $79 7 days
2015 Midland Road 2 3 1,168 $219,000 $187 8 days
2015 Midland Road 2 3 1,168 $219,000 $187 8 days
1810 5th Street 3 1 1,614 $157,500 $97 3 days
207 N Wenona Street 5 2 2,446 $250,000 $102 20 days
965 Saganing Road 3 2 1,560 $299,000 $191 22 days
1220 N Chilson Road 2 1 984 $170,000 $172 7 days
204 Russell Road 3 1 1,580 $265,000 $167 14 days
419 S Warren Street 2 1 750 $95,000 $126 3 days
772 Midland Road 3 2 2,630 $319,900 $121 8 days
204 Russell Road 3 1 1,580 $265,000 $167 14 days
6180 W Freeland Road 3 2 1,780 $349,900 $196 5 days
4582 S 2 Mile Road 2 4 4,612 $449,900 $97 16 days
200 E Crump Road 3 1 880 $119,900 $136 20 days
500 E Midland Street N/A N/A 1,665 $128,000 $76 13 days
319 N Johnson Street 3 2 1,578 $159,900 $101 2 days
809 Bradfield Street 3 1 1,147 $128,000 $111 5 days
Average: 3.0 1.9 1,899 $211,586 $125 42 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
702 W Midland Road N/A N/A 2,128 $199,000 $185,000 $86 269 days 7/27/26
621 Mcdonnell Street 3 2 1,074 $114,900 $114,900 $106 4 days 7/24/26
1804 Midland Road 3 2 1,166 $220,000 $227,000 $194 2 days 7/24/26
1415 W Nebobish Road 5 4 2,156 $347,700 $335,000 $155 102 days 7/24/26
3244 E Fisher Road 4 2 1,400 $199,900 $198,000 $141 4 days 7/23/26
2915 Continental Drive 3 1 1,032 $99,900 $107,000 $103 7 days 7/22/26
277 Donohue Drive 3 3 2,842 $525,000 $500,000 $175 14 days 7/22/26
2605 25th Street 2 2 1,162 $192,900 $188,000 $161 8 days 7/21/26
1720 Kaczmarek Drive 3 3 1,907 $169,900 $170,000 $89 5 days 7/21/26
1307 Dunbar Street 2 1 938 $64,900 $63,000 $67 5 days 7/21/26
405 N Kiesel Street 3 2 1,307 $155,000 $159,000 $121 12 days 7/21/26
200 Koehler Street 3 2 1,680 $114,900 $114,900 $68 9 days 7/21/26
267 W Midland Road 3 2 1,709 $449,000 $445,000 $260 239 days 7/21/26
906 E North Union Street 2 2 1,534 $89,900 $74,000 $48 49 days 7/20/26
106 River Trail Drive 4 2 1,435 $198,500 $192,000 $133 60 days 7/20/26
1084 Midland Road 2 1 770 $129,999 $132,000 $171 160 days 7/20/26
1606 Essex Street 2 2 1,230 $145,000 $145,000 $117 1 day 7/20/26
117 Darley Avenue 2 1 920 $179,900 $180,000 $195 16 days 7/17/26
381 S Linwood Beach Road 3 2 1,625 $550,000 $550,000 $338 7 days 7/17/26
1204 Elm Street 3 2 1,282 $119,900 $111,500 $86 27 days 7/17/26
3280 Glenbrook Drive 4 3 3,035 $200,000 $200,000 $65 55 days 7/17/26
5661 Macintosh Drive 3 3 2,514 $349,900 $349,900 $139 28 days 7/17/26
47 Harbour View Point 2 3 2,060 $359,900 $354,500 $172 63 days 7/17/26
1084 Midland Road 2 1 770 $129,999 $132,000 $171 131 days 7/17/26
224 N Madison Avenue 6 2 2,952 $152,500 $105,000 $35 364 days 7/17/26
3056 S Glenway Drive 3 3 2,135 $249,900 $249,900 $117 9 days 7/16/26
202 N Henry Street 3 1 1,176 $98,700 $105,195 $89 15 days 7/16/26
1195 W Hampton Road 4 3 2,900 $369,000 $349,000 $120 4 days 7/16/26
1851 E Erickson Road 3 1 960 $165,000 $152,000 $158 55 days 7/16/26
1101 Germania Street 4 2 1,922 $155,000 $152,500 $79 56 days 7/16/26
1108 Carrie Lynn Drive N/A N/A N/A $15,000 $12,000 Unknown 94 days 7/16/26
4673 Morningside Drive 3 3 2,752 $289,900 $289,900 $105 8 days 7/15/26
405 Campbell Street 3 2 1,285 $139,900 $135,000 $105 14 days 7/15/26
735 Brown Road 2 1 1,395 $249,900 $231,200 $165 6 days 7/15/26
920 N Jackson Street 3 2 1,485 $200,000 $215,000 $144 11 days 7/15/26
W German Road N/A N/A N/A $6,500 $6,000 Unknown 332 days 7/15/26
V/L E Wheeler Road N/A N/A N/A $29,900 $25,000 Unknown 70 days 7/14/26
1501 N Dewitt Street 3 2 1,800 $194,900 $208,000 $115 2 days 7/13/26
Kawkawlin River Drive N/A N/A N/A $199,990 $199,990 Unknown 36 days 7/13/26
2905 Midland Road 3 2 1,614 $254,900 $254,900 $157 16 days 7/13/26
2921 E Fisher Road 3 3 1,880 $309,900 $311,000 $165 22 days 7/13/26
1011 N Lincoln Avenue 2 2 1,066 $82,400 $82,000 $76 84 days 7/13/26
4454 E Park Drive 2 3 2,998 $219,000 $225,000 $75 182 days 7/13/26
1100 Columbus Avenue N/A N/A 2,880 $328,000 $235,000 $81 37 days 7/13/26
114 Burns Street 3 1 1,699 $175,000 $175,000 $103 3 days 7/10/26
Oakland Court 2 2 1,308 $179,900 $186,000 $142 7 days 7/10/26
3035 Crestwood Court 4 2 1,978 $259,900 $235,000 $118 13 days 7/10/26
606 S Mercer Street 3 1 1,126 $119,900 $125,000 $111 3 days 7/10/26
Lot A W Wilder Road N/A N/A N/A $25,000 $22,000 Unknown 23 days 7/10/26
2562 Midland Road 4 1 1,265 $185,000 $187,500 $148 18 days 7/10/26
Average: 3.1 1.9 1,788 $199,798 $195,875 $118 49 days
Viewing 1 - 50 of 577
Viewing 1 - 50 of 577