Sign up to stay up to date on the Bay County, MI Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1281 W Midland Road 2 1 1,020 $155,000 $151 0 days
315 S Erie Street 2 1 762 $97,000 $127 0 days
405 Harvard Street N/A N/A N/A $9,100 Unknown 1 day
201 State Street 3 3 1,740 $149,900 $86 2 days
202 Ingraham Street 4 2 1,759 $159,900 $90 1 day
229 S Kaiser Street N/A N/A N/A $8,500 Unknown 1 day
5404 Christena Road 3 3 1,388 $219,900 $158 1 day
2004 Marsac Street 3 1 1,048 $75,000 $71 1 day
82 Cedar Drive 5 2 2,066 $124,900 $60 2 days
277 N Elevator Road 3 1 1,133 $149,900 $132 2 days
4711 N Elevator Road 3 2 1,344 $179,900 $133 2 days
515 W Edwin Street 3 2 1,508 $199,000 $131 2 days
2108 Tackle Street 3 1 1,000 $158,800 $158 2 days
602 Webb Drive 3 2 1,229 $279,900 $227 2 days
1002 S Henry Street 2 1 1,099 $119,900 $109 4 days
506 N Elevator Road 2 1 861 $149,900 $174 4 days
3884 S 2 Mile Road 3 3 1,874 $325,500 $173 6 days
6853 Frankenlust Road 3 2 1,101 $175,000 $158 6 days
3351 Parkway Drive 4 3 2,581 $305,000 $118 6 days
709 S Jackson Street 3 1 1,551 $129,900 $83 7 days
220 N Grant Street 3 1 1,219 $40,000 $32 7 days
4181 Karla Court 4 3 3,240 $424,900 $131 7 days
1002 N Henry Street 4 1 1,536 $29,700 $19 7 days
2197 W North Union Road 3 1 1,738 $199,900 $115 7 days
2698 Oakmont Drive 3 3 2,402 $329,900 $137 7 days
700 24th Street 3 1 1,053 $90,000 $85 7 days
5188 S 7 Mile Road 4 2 1,935 $279,900 $144 8 days
2127 3rd Street 4 2 1,578 $161,900 $102 9 days
504 N Monroe Street 4 3 1,786 $169,900 $95 10 days
1175 S Boutell Se Rd. Road 3 1 2,580 $284,500 $110 14 days
1205 Wilson Street 2 1 872 $114,000 $130 11 days
197 N Cotter Road N/A N/A N/A $34,900 Unknown 11 days
1008 Nebobish Street 3 4 1,983 $339,900 $171 12 days
4708 Holly Ridge Lane 3 2 1,685 $359,990 $213 13 days
4686 N West View Drive 4 3 2,376 $389,990 $164 13 days
4656 N West View Drive 3 2 1,685 $359,990 $213 13 days
4684 Holly Ridge Lane 3 2 1,685 $359,990 $213 13 days
1372 Jaybe Court 4 3 3,400 $509,900 $149 13 days
1946 E Parish Road 3 1 1,120 $200,000 $178 15 days
4677 Bloomfield Drive 3 2 1,958 $289,900 $148 13 days
4952 Oak Street N/A N/A 100 $25,000 $250 13 days
1140 S Fraser Road 3 5 2,219 $524,900 $236 13 days
211 S Dean Street 4 3 1,640 $147,000 $89 14 days
1449 S Farley Road 3 3 2,154 $328,000 $152 13 days
4191 S Paul Circle 4 3 2,656 $409,900 $154 14 days
1499 Lesperance Court 3 3 1,758 $264,900 $150 14 days
600 33rd Street 2 1 848 $85,000 $100 14 days
301 S Catherine Street 3 2 1,166 $120,000 $102 14 days
503 E Clara Street 3 2 1,350 $120,000 $88 14 days
1113 N Johnson Street 4 1 1,440 $69,900 $48 15 days
Average: 3.3 2.1 2,873 $254,991 $127 195 days
Viewing 1 - 50 of 404
Viewing 1 - 50 of 404
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 17th Street 4 1 1,724 $63,000 $36 2 days
2988 E Fisher Road 3 3 1,640 $349,900 $213 6 days
118 Erin Court 2 1 784 $124,900 $159 3 days
2963 E Pinconning Rd Road N/A N/A N/A $29,900 Unknown 10 days
1177 E Townline 16 Road 3 1 1,040 $169,900 $163 10 days
201 E Calumet Street 2 2 1,728 $135,000 $78 4 days
3728 3 Mile Road 3 2 1,578 $214,900 $136 5 days
304 E Jeanette Street 2 1 952 $124,900 $131 6 days
1012 Taylor Street 3 1 1,545 $129,000 $83 12 days
808 W Nebobish Road 3 2 1,944 $324,900 $167 8 days
820 Michigan Street 2 1 796 $100,000 $125 5 days
1079 N Huron Road 3 2 1,188 $130,000 $109 8 days
1503 S Vanburen Street 3 1 1,008 $128,000 $126 3 days
2004 28th Street 2 1 816 $117,900 $144 7 days
997 E Warner Road 3 2 1,352 $259,900 $192 7 days
997 E Warner Road 3 2 1,352 $259,900 $192 7 days
2808 Sandra Court 3 1 936 $157,500 $168 0 days
1210 13th Street 2 1 702 $42,000 $59 3 days
3011 Canterbury Drive 3 2 2,132 $234,900 $110 17 days
3963 Pembroke Road 3 2 1,582 $334,900 $211 9 days
4698 Schauman Drive 4 4 3,607 $549,900 $152 10 days
706 Loessel Court 2 2 1,291 $109,900 $85 3 days
1311 S Erie Street 4 2 1,408 $145,000 $102 9 days
5596 Gaertner Court 2 1 1,507 $234,900 $155 7 days
4426 S 9 Mile Road 3 2 2,020 $229,000 $113 4 days
2019 Lebourdais Road 3 3 2,869 $354,900 $123 1 day
1906 James Street 3 1 952 $89,900 $94 22 days
3135 Creekwood Circle 3 3 2,688 $325,900 $121 23 days
512 Hampton Lake Drive 3 2 1,776 $239,000 $134 13 days
1311 S Grant Street 3 2 1,765 $154,900 $87 4 days
1145 Cass Avenue Road 3 2 3,164 $275,000 $86 24 days
19 Cove Drive 2 2 1,706 $239,900 $140 8 days
805 Leng Street 3 1 960 $149,900 $156 10 days
1706 Helen Street 3 1 1,002 $179,900 $179 15 days
702 S Warner Street 4 2 1,567 $113,000 $72 12 days
510 Marston Street 3 1 1,128 $139,900 $124 13 days
1309 Carter Road 3 1 1,749 $230,000 $131 8 days
817 S Sherman Street 3 2 1,319 $139,900 $106 14 days
312 Marquette Avenue 2 1 944 $119,900 $127 0 days
1941 N Jones Road 5 5 4,700 $449,900 $95 4 days
503 N Wenona Street 3 2 1,420 $89,900 $63 29 days
903 Nebobish Avenue 2 1 942 $135,000 $143 2 days
605 W Jenny Street 3 1 1,281 $64,900 $50 24 days
1701 E Cottage Grove Road 3 1 1,130 $275,000 $243 1 day
746 N Huron Road 2 2 1,984 $174,900 $88 7 days
306 Cornell Street 2 1 1,045 $155,700 $148 30 days
4645 S 3 Mile Road 3 1 2,016 $244,900 $121 6 days
301 S Walnut Street 2 1 858 $169,900 $198 11 days
1000 S Monroe Street 3 2 1,816 $184,900 $101 6 days
2290 E Cody Estey Road 2 1 1,742 $191,000 $109 33 days
Average: 3.0 1.9 1,819 $206,476 $124 39 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4848 Appletree Lane 2 3 1,830 $190,000 $200,000 $109 56 days 9/9/26
869 S Garfield Road 3 2 1,512 $170,000 $170,000 $112 0 days 9/8/26
311 S Alp Street 3 1 1,165 $145,000 $145,000 $124 5 days 9/8/26
1400 Wetters Road 3 3 1,624 $195,000 $175,000 $107 30 days 9/8/26
600 Columbus Avenue N/A N/A 1,452 $124,900 $120,000 $82 85 days 9/8/26
310 W Nebobish Road 3 1 2,371 $219,900 $214,900 $90 26 days 9/8/26
808 N Birney Street 4 4 2,643 $275,000 $266,000 $100 140 days 9/8/26
4338 Hushen Drive 3 2 1,432 $225,000 $225,000 $157 2 days 9/4/26
1111 N Water Street Unit 304 3 2 2,170 $644,900 $620,000 $285 36 days 9/4/26
2010 S Alp Street 3 2 1,300 $184,900 $184,900 $142 9 days 9/4/26
1832 S Johnson Street 3 1 1,248 $168,500 $162,900 $130 35 days 9/4/26
809 Marsac Street 4 2 1,402 $109,900 $110,500 $78 11 days 9/4/26
303 W Calumet Street 2 1 920 $120,000 $122,000 $132 50 days 9/4/26
903 S Monroe Street 3 2 1,330 $99,900 $99,900 $75 73 days 9/4/26
602 S Hampton Street 2 1 878 $84,900 $75,000 $85 62 days 9/4/26
106 S Chilson Street 4 2 1,498 $94,900 $85,000 $56 61 days 9/4/26
301 Church Street 3 2 1,450 $210,000 $200,000 $137 68 days 9/4/26
3472 Euclid Court 3 1 1,418 $59,900 $65,000 $45 1 day 9/3/26
201 Shady Lane 3 3 2,174 $189,900 $181,000 $83 15 days 9/3/26
624 E Salzburg Road 3 2 1,846 $330,000 $330,000 $178 3 days 9/3/26
9 Oakland Court 3 2 1,714 $183,000 $191,000 $111 3 days 9/3/26
1765 Birch Drive 3 3 3,406 $499,000 $485,523 $142 25 days 9/3/26
927 Wheeler Road 3 2 1,456 $218,500 $225,000 $154 24 days 9/3/26
508 38th Street 2 1 1,090 $99,900 $95,000 $87 19 days 9/3/26
695 W Cass Avenue Road 3 2 1,841 $99,000 $80,000 $43 83 days 9/3/26
4300 Zimmer Road N/A N/A N/A $24,000 $19,200 Unknown 215 days 9/3/26
604 Jennison Street 2 2 910 $79,000 $80,000 $87 8 days 9/2/26
4652 Beverly Lane 3 2 2,778 $209,000 $215,000 $77 1 day 9/2/26
1910 14th Street 3 1 1,068 $124,900 $110,000 $102 24 days 9/2/26
681 S Huron Road 2 1 884 $70,900 $62,500 $70 31 days 9/2/26
1702 E Erie Street 3 1 1,356 $129,900 $134,500 $99 5 days 9/1/26
1445 Wallinda Street 4 3 2,200 $445,000 $435,000 $197 10 days 9/1/26
414 James Street 2 1 768 $119,000 $126,000 $164 8 days 9/1/26
7401 W Ryan Court 3 2 2,245 $324,900 $324,900 $144 32 days 9/1/26
1944 E River Road 3 1 1,056 $164,900 $154,900 $146 23 days 9/1/26
1510 Helen Street 3 2 2,819 $289,900 $280,000 $99 33 days 9/1/26
N Euclid Avenue N/A N/A N/A $99,900 $82,000 Unknown 28 days 9/1/26
39 Spruce Ridge Drive 3 1 1,024 $154,000 $154,000 $150 0 days 8/31/26
1401 Smith Street 2 1 1,239 $158,000 $160,000 $129 22 days 8/31/26
502 Wilson Street 4 4 2,177 $177,000 $160,000 $73 25 days 8/31/26
1390 Stevenson Road 4 2 1,680 $274,900 $255,000 $151 19 days 8/31/26
1008 S Sherman Street 2 2 1,160 $119,900 $120,000 $103 10 days 8/31/26
928 N Wenona Avenue 3 4 3,003 $349,900 $340,000 $113 36 days 8/31/26
903 Marsac Street 3 1 1,450 $115,000 $120,000 $82 66 days 8/31/26
491 W Center Road 2 1 1,250 $169,900 $222,200 $177 7 days 8/28/26
909 N Chilson Street 3 2 1,158 $167,000 $138,000 $119 17 days 8/28/26
802 N Se Boutell Road 2 2 1,554 $168,500 $172,500 $111 2 days 8/28/26
1615 S Kiesel Street 2 2 1,212 $194,900 $190,950 $157 3 days 8/28/26
3414 Paulan Drive 3 2 2,155 $275,000 $275,000 $127 3 days 8/28/26
162 Bay Shore Drive 3 3 1,884 $425,000 $412,000 $218 10 days 8/28/26
Average: 3.1 1.9 1,816 $204,920 $201,470 $122 46 days
Viewing 1 - 50 of 652
Viewing 1 - 50 of 652