Sign up to stay up to date on the Bridgeport Twp, MI Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3504 Creekwood Drive 3 3 1,283 $80,000 $62 4 days
2338 Iowa Avenue 1 1 728 $54,900 $75 4 days
4141 Triwood Road 3 2 1,798 $215,000 $119 11 days
6333 Blackmar Road 3 3 2,360 $619,900 $262 13 days
4195 Williamson Road 3 2 1,710 $185,000 $108 13 days
3858 Clutier Road 3 1 1,044 $127,900 $122 13 days
3842 Clutier Road 2 2 1,512 $179,900 $118 14 days
3450 Williamson Road 3 2 1,581 $29,990 $18 17 days
3681 Bernice Drive N/A N/A N/A $45,000 Unknown 20 days
3681 Bernice Drive N/A N/A N/A $45,000 Unknown 20 days
3303 Sun Valley Drive N/A N/A N/A $5,900 Unknown 21 days
7760 Bell Road 3 2 2,040 $189,900 $93 28 days
2286 California Avenue 2 1 1,220 $89,900 $73 32 days
5595 Riverview Drive 2 3 2,070 $499,900 $241 32 days
6737 Dixie Highway 2 1 971 $145,000 $149 32 days
3863 Studor Drive 3 2 1,380 $185,000 $134 41 days
6093 Dixie Highway N/A N/A 2,667 $269,900 $101 41 days
4136 Hackberry Road 2 1 1,232 $109,900 $89 44 days
2826 Ohio Street 3 1 1,126 $45,000 $39 45 days
3944 Clutier Road 2 1 926 $14,950 $16 59 days
3814 S Towerline Road 2 1 1,173 $219,900 $187 58 days
2665 Tatham Road N/A N/A N/A $20,000 Unknown 59 days
4301 Curtis Road 3 3 1,850 $374,900 $202 68 days
4301 Curtis Road 3 3 1,850 $374,900 $202 68 days
5463 Dixie Highway N/A N/A 2,579 $274,900 $106 81 days
2655 Ohio Avenue 2 1 858 $35,000 $40 93 days
6197 Dixie Hwy N/A N/A 1,156 $180,000 $155 110 days
2840 Tatham Road N/A N/A N/A $15,000 Unknown 119 days
3600 King Road N/A N/A N/A $179,900 Unknown 136 days
3861 Jim Drive 5 3 2,156 $155,000 $71 138 days
3605 Orange Street 4 3 2,536 $142,500 $56 143 days
2315 Kansas Avenue 4 3 1,400 $199,900 $142 145 days
3782 Egan Street 4 2 1,998 $180,000 $90 153 days
3782 Egan Street N/A 2 1,998 $180,000 $90 153 days
2820 Greenbriar Drive N/A N/A N/A $11,500 Unknown 188 days
King Road N/A N/A N/A $65,000 Unknown 194 days
6250 Dixie Highway N/A N/A N/A $69,900 Unknown 256 days
Parcel E W Rolling Hills Drive N/A N/A N/A $50,000 Unknown 336 days
Parcel C W Rolling Hills Drive N/A N/A N/A $50,000 Unknown 332 days
Parcel D W Rolling Hills Drive N/A N/A N/A $50,000 Unknown 336 days
Parcel F W Rolling Hills Drive N/A N/A N/A $50,000 Unknown 336 days
Parcel B W Rolling Hills Drive N/A N/A N/A $50,000 Unknown 336 days
2258 California Avenue 3 1 2,028 $79,900 $39 341 days
3195 Dixie Court 3 4 3,704 $179,900 $48 392 days
VL Fort Road N/A N/A N/A $99,900 Unknown 417 days
6605 Bridgeport Highway N/A N/A N/A $345,000 Unknown 574 days
2105 Williamson Road N/A N/A N/A $19,900 Unknown 577 days
6000 Dixie Highway N/A N/A 3,260 $197,000 $60 1162 days
7863 Sheridan Rd. Lot 4 Road N/A N/A N/A $59,900 Unknown 2652 days
7863 Sheridan Rd Lot #2 Road N/A N/A N/A $59,900 Unknown 2652 days
Average: 2.8 2.0 1,748 $138,989 $107 354 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5535 Fort Road 3 1 1,380 $164,900 $119 7 days
5121 Queen Drive 3 1 1,376 $180,000 $130 7 days
3471 S Towerline Road 4 3 3,019 $374,900 $124 17 days
5698 Mcgrandy Road 2 1 880 $100,000 $113 5 days
3140 S Airport Road 3 1 1,142 $175,000 $153 5 days
4322 Baker Road 3 1 2,130 $72,900 $34 7 days
5075 Tacora Trail 3 2 2,330 $255,000 $109 5 days
1843 Curtis Road 2 1 988 $160,000 $161 32 days
4445 Eastport Drive 3 1 1,064 $175,000 $164 10 days
3303 Tatham Road 4 2 1,410 $109,900 $77 3 days
5258 Dixie Highway N/A 2 1,584 $110,000 $69 16 days
6232 Baker Road 4 2 2,292 $239,900 $104 30 days
3280 Dixie Court 3 1 2,704 $197,000 $72 36 days
7813 Rookway Road 3 1 1,040 $200,000 $192 105 days
4770 King Road 4 2 1,879 $184,900 $98 156 days
2540 Kansas Avenue 2 2 1,311 $110,000 $83 271 days
Average: 3.1 1.5 1,658 $175,587 $113 24 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4364 Baker Road 3 1 1,087 $169,000 $160,000 $147 18 days 7/24/26
3241 Curtis Road 3 1 1,368 $186,000 $167,750 $122 146 days 7/17/26
5261 Baker Road 3 3 2,664 $244,900 $261,000 $97 7 days 7/16/26
3345 Linger Lane Street 3 2 1,008 $119,000 $126,000 $125 16 days 7/15/26
2405 Nebraska Avenue 3 1 1,100 $120,000 $120,000 $109 0 days 7/14/26
7123 Dixie Highway 3 2 1,505 $229,900 $212,000 $140 12 days 7/13/26
2942 Tatham Road 3 1 1,344 $159,900 $168,000 $125 20 days 7/10/26
3585 Creekwood Drive 3 2 1,500 $185,000 $185,000 $123 16 days 7/10/26
2222 Nebraska Avenue 3 1 988 $99,900 $98,000 $99 25 days 7/2/26
2557 Montana Avenue 2 1 572 $49,900 $49,900 $87 36 days 7/1/26
2388 S Portsmouth Road 3 2 1,775 $229,900 $232,000 $130 2 days 6/29/26
3130 E Moore Road 2 2 1,157 $174,900 $175,000 $151 48 days 6/23/26
2529 Kansas Avenue 3 1 1,452 $109,900 $117,700 $81 64 days 6/18/26
4209 Williamson Road 3 1 924 $49,900 $32,500 $35 43 days 6/16/26
3445 Bluebird Drive 3 2 1,602 $157,000 $160,000 $99 10 days 6/12/26
6135 Fort Road 3 1 2,042 $299,900 $299,900 $146 8 days 6/10/26
6580 Bell Road N/A N/A N/A $91,999 $75,000 Unknown 309 days 6/9/26
4694 King Road 3 1 986 $149,000 $140,000 $141 115 days 5/28/26
3531 Creekwood Drive 4 3 3,262 $249,500 $255,000 $78 34 days 5/26/26
3937 Curtis Road 3 2 1,248 $239,900 $230,000 $184 102 days 5/22/26
7075 Bell Road 2 2 1,260 $167,000 $167,000 $132 0 days 5/20/26
4654 King Road 2 1 1,438 $94,500 $95,000 $66 9 days 5/14/26
6264 Mckinley Street 2 1 1,196 $134,900 $136,400 $114 25 days 5/12/26
3800 Jim Drive 4 3 2,044 $259,900 $240,000 $117 113 days 5/8/26
3910 Peach Street 3 1 988 $94,900 $94,000 $95 13 days 5/4/26
5220 S Washington Road 3 1 1,000 $129,900 $128,000 $128 103 days 5/4/26
5383 Riverview Drive 3 3 2,802 $499,000 $499,000 $178 18 days 4/30/26
3780 Mack Road 3 1 1,230 $76,900 $72,000 $58 206 days 4/29/26
Dixie Highway N/A N/A N/A $89,900 $55,000 Unknown 560 days 4/28/26
4021 Triwood Road 3 1 1,272 $175,000 $180,000 $141 9 days 4/17/26
5885 Mcgrandy Road 3 1 1,316 $234,500 $234,500 $178 21 days 4/13/26
3436 Creekwood Drive 3 2 1,176 $159,900 $159,900 $135 3 days 4/10/26
2864 Briarwood Drive 3 2 2,464 $124,900 $141,000 $57 4 days 4/10/26
4256 Emerald Drive 3 2 1,196 $179,900 $180,000 $150 5 days 4/8/26
2799 Longview Avenue 3 1 968 $49,900 $37,500 $38 46 days 4/3/26
3021 Vessy Drive 4 3 3,119 $269,900 $239,500 $76 87 days 3/31/26
6473 Sheridan Road 3 2 2,412 $289,900 $315,000 $130 5 days 3/30/26
3565 E Diamondale Drive 3 2 2,738 $165,000 $163,200 $59 137 days 3/13/26
3838 Sherman Street 4 2 1,980 $189,900 $189,900 $95 149 days 3/12/26
2921 Curtis Road 3 1 1,170 $169,900 $170,000 $145 4 days 3/10/26
7720 Rookway Road 3 1 1,320 $189,900 $177,500 $134 114 days 3/9/26
6665 Bell Road 3 1 989 $179,900 $179,900 $181 5 days 3/4/26
4051 Old King Road 4 1 2,740 $199,900 $170,000 $62 89 days 3/4/26
4719 Baker Road 3 2 1,403 $199,900 $190,000 $135 86 days 2/27/26
2516 Kansas Avenue 3 1 1,065 $52,900 $40,000 $37 209 days 2/27/26
5502 King Road 3 2 1,559 $184,900 $190,000 $121 29 days 2/26/26
4616 King Road 3 1 1,386 $159,900 $154,500 $111 21 days 2/13/26
4075 Williamson Road 3 1 864 $99,900 $99,900 $115 63 days 2/10/26
5611 Miriam Drive 3 1 1,486 $159,900 $159,900 $107 0 days 1/30/26
Average: 3.0 1.6 1,535 $169,348 $165,782 $113 64 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49