Sign up to stay up to date on the Essexville, MI Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1585 N Knight 3 2 916 $125,000 $136 0 days
609 Oak 3 2 1,560 $179,900 $115 3 days
1235 Ivy Leaf Ct 3 5 4,400 $649,900 $147 12 days
W Nebobish N/A N/A N/A $34,900 Unknown 17 days
W Nebobish N/A N/A N/A $49,900 Unknown 17 days
1911 James 2 1 1,000 $154,900 $154 21 days
307 Eda 4 4 3,583 $389,900 $108 24 days
VL N Cotter N/A N/A N/A $49,000 Unknown 26 days
2363 Weadock N/A N/A 22,781 $600,000 $26 47 days
Island N/A N/A N/A $26,700 Unknown 83 days
1076 Orchard 5 5 4,810 $599,900 $124 82 days
2706 Center N/A N/A N/A $300,000 Unknown 96 days
206 Villaire N/A N/A N/A $12,900 Unknown 140 days
1408 Mercer 3 3 1,387 $155,000 $111 146 days
1601 Woodside N/A N/A 900 $54,900 $61 88 days
3588 Center N/A N/A 4,928 $599,000 $121 199 days
Average: 3.3 3.1 4,626 $248,862 $110 63 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 W Sharlear 3 2 1,848 $172,900 $93 10 days
713 Elm St 2 1 1,102 $149,900 $136 10 days
1207 Harding 3 2 2,277 $299,900 $131 11 days
1600 Carla 3 2 1,725 $244,900 $141 18 days
1457 N Jones 3 3 3,120 $279,900 $89 1 day
1814 Ironwood North 2 2 1,128 $189,900 $168 35 days
34 E Sharlear 3 2 2,430 $219,900 $90 3 days
1266 Orchard 3 2 1,400 $199,900 $142 13 days
955 Tacey 3 2 1,344 $249,900 $185 39 days
22 W Sharlear 3 1 912 $154,900 $169 9 days
403 Valerie 3 2 1,401 $199,000 $142 15 days
309 Birney 4 4 3,959 $364,900 $92 56 days
205 Marshall 4 1 1,120 $119,900 $107 83 days
705 Hart 3 2 1,302 $135,000 $103 89 days
653 W Center 685 W. Center N/A N/A N/A $295,000 Unknown 489 days
941 Underwood 4 3 3,200 $459,900 $143 30 days
1300 Woodside N/A N/A 1,980 $139,900 $70 161 days
1500 Nebobish 3 1 1,435 $159,900 $111 27 days
609 Hart 3 3 1,818 $189,900 $104 42 days
Average: 3.1 2.1 1,861 $222,389 $123 73 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1701 Borton 3 2 2,024 $194,900 $185,000 $91 28 days 9/6/24
7 W Sharlear 3 2 1,232 $172,900 $177,500 $144 5 days 9/5/24
1908 Borton 3 2 2,416 $224,900 $190,000 $78 17 days 8/23/24
1531 Wedgewood 4 5 4,437 $599,000 $599,000 $135 5 days 8/22/24
1105 Maple 3 4 3,448 $204,900 $204,900 $59 7 days 8/21/24
615 Burns 3 3 1,050 $156,900 $156,900 $149 6 days 8/15/24
232 E Borton 3 2 1,698 $179,900 $196,000 $115 22 days 8/13/24
1085 W Nebobish 3 3 1,918 $369,900 $370,000 $192 11 days 8/13/24
1550 Wedgewood 4 4 5,468 $625,000 $600,000 $109 3 days 8/13/24
2008 S Tackle 2 1 694 $109,500 $125,000 $180 1 day 8/8/24
706 Elm 3 2 1,356 $115,000 $120,000 $88 9 days 8/2/24
615 Gateway 2 2 1,250 $239,900 $246,000 $196 2 days 8/1/24
1012 Nebobish 2 3 1,504 $194,900 $175,000 $116 63 days 7/29/24
661 Ironwood North 2 3 1,572 $264,900 $265,000 $168 5 days 7/22/24
1172 N Pine 4 3 3,080 $279,900 $279,900 $90 10 days 7/22/24
1334 N Knight 2 2 1,120 $190,000 $184,400 $164 10 days 7/19/24
1055 N Scheurmann 2 1 936 $65,040 $65,040 $69 0 days 7/17/24
1236 W Center 4 3 2,596 $399,000 $394,000 $151 16 days 7/16/24
304 Marshall 5 2 2,100 $107,000 $107,000 $50 56 days 7/12/24
276 E Hampton 3 2 1,525 $159,900 $145,000 $95 36 days 7/10/24
1093 N Scheurmann 3 1 1,244 $115,000 $113,000 $90 6 days 7/8/24
576 W Ridge 3 3 2,430 $259,900 $280,000 $115 14 days 7/8/24
706 Borton N/A N/A N/A $8,900 $9,000 Unknown 62 days 7/3/24
701 Mcdonnell 3 1 1,190 $134,700 $135,900 $114 19 days 7/2/24
935 E Center 4 2 1,608 $325,000 $325,000 $202 50 days 7/1/24
1273 Harding 3 2 1,478 $172,500 $162,000 $109 12 days 7/1/24
908 Powell 4 3 2,635 $224,900 $209,000 $79 43 days 6/28/24
603 Hart 2 1 862 $91,900 $96,000 $111 3 days 6/27/24
411 Sharpe 2 1 1,228 $139,900 $150,000 $122 8 days 6/27/24
1777 W Ironwood 2 3 1,693 $249,900 $249,900 $147 36 days 6/26/24
Jones ...Parcel A N/A N/A N/A $17,500 $16,000 Unknown 798 days 6/26/24
2001 S Brentwood 3 1 1,075 $149,900 $146,500 $136 98 days 6/21/24
1912 Tackle 3 2 1,144 $149,900 $145,000 $126 26 days 6/21/24
1604 St Marys 5 3 2,880 $299,900 $291,000 $101 23 days 6/18/24
4 Franklin 4 2 1,371 $174,900 $174,900 $127 13 days 6/18/24
823 Knodt 2 1 1,370 $209,900 $160,000 $116 18 days 6/17/24
1201 Ledyard 3 1 1,308 $134,900 $140,000 $107 3 days 6/14/24
960 Under Wood 3 2 1,635 $347,500 $350,000 $214 144 days 6/13/24
2002 Borton 3 2 2,143 $229,500 $172,000 $80 20 days 6/11/24
596 W Ridge 3 3 2,687 $369,900 $370,000 $137 27 days 6/10/24
315 Burns 2 1 720 $113,900 $126,000 $175 2 days 6/10/24
1507 Saint Marys 3 2 1,310 $179,900 $187,100 $142 62 days 3/26/24
Average: 3.0 2.2 1,835 $213,179 $209,379 $125 42 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42