Sign up to stay up to date on the Midland County, MI Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4960 N Skenes Road 2 2 1,160 $185,000 $159 1 day
2050 E Mier Road 3 2 2,466 $459,000 $186 1 day
1452 W Isabella Road 3 2 1,800 $309,900 $172 1 day
709 Maple Street 3 1 1,096 $185,000 $168 1 day
3434 N Meridian Road 3 2 1,842 $270,000 $146 1 day
6003 Evergreen Street 4 3 4,040 $620,000 $153 2 days
6119 Courtside 4 3 3,549 $579,000 $163 2 days
3000 Canterbury Unit Lot: 82 4 3 2,501 $305,000 $121 2 days
4621 Trotters Pointe Circle 3 3 1,557 $315,000 $202 4 days
1414 Clay Street 4 2 1,895 $224,999 $118 2 days
1318 Eastlawn Drive 3 1 1,140 $189,500 $166 2 days
3028 W Saginaw Road 4 1 1,626 $130,000 $79 5 days
5785 W Isabella Road 3 3 2,426 $825,000 $340 6 days
1600 Dilloway Drive 2 1 624 $157,000 $251 6 days
400 N 6th Street 4 2 1,900 $149,900 $78 6 days
7407 Rock Hollow Ln Lane 3 3 2,791 $415,000 $148 6 days
6212 Sturgeon Creek Parkway 3 3 2,173 $349,900 $161 6 days
978 Timberlynn Trail Lots 54 & 55 Elm Circle N/A N/A N/A $24,900 Unknown 7 days
2221 Lambros Drive 4 2 1,566 $280,000 $178 7 days
4636 N Hope Road 3 3 2,654 $675,000 $254 8 days
00000 W Olson Road N/A N/A N/A $99,900 Unknown 9 days
Lot 12 N Genrich Drive N/A N/A N/A $90,000 Unknown 9 days
Lot 11 N Genrich Drive N/A N/A N/A $90,000 Unknown 9 days
2074 W Olson Road 5 4 4,447 $825,000 $185 10 days
3314 N Genrich Drive 3 2 1,247 $290,000 $232 9 days
6600 W Wackerly Street N/A N/A N/A $179,900 Unknown 9 days
3347 Douglas Drive 4 3 2,185 $460,000 $210 10 days
4589 Geneva Road 2 2 1,020 $230,000 $225 11 days
209 E Railway Street N/A N/A 702 $125,000 $178 11 days
4160 S Geneva Road 8 4 3,768 $260,000 $69 13 days
204 W Union Street N/A 2 1,868 $99,950 $53 12 days
1632 E Miller Road 3 3 3,600 $340,000 $94 14 days
301 N 5th Street 3 2 1,350 $175,000 $129 14 days
3479 E Shady Ridge Lane 5 5 4,225 $1,225,000 $289 14 days
5407 Stone Ridge Drive 5 4 3,813 $529,900 $138 14 days
3952 E Kens Lane 3 2 2,720 $345,000 $126 14 days
3900 Morel Court 5 4 4,605 $700,000 $152 17 days
801 Wyllys Street 3 1 1,227 $209,000 $170 15 days
3840 N Water Road 3 2 1,720 $199,000 $115 16 days
5576 W Kent Road 2 1 992 $149,900 $151 17 days
3846 E Monroe Road 3 2 2,128 $360,000 $169 18 days
6218 Sturgeon Creek Parkway 5 4 2,352 $330,000 $140 19 days
5409 Tyler Street 4 2 1,440 $178,500 $123 20 days
1610 E Ashman Street 3 1 1,404 $170,000 $121 20 days
2617 Hearthstone Circle 4 3 2,381 $412,000 $173 21 days
5070 N Five Mile Road 2 2 1,402 $437,000 $311 21 days
615 W Cole Road 4 3 2,664 $489,900 $183 22 days
2659 Tamarack Drive 5 4 4,000 $599,000 $149 35 days
4618 Wild Pine Court 5 5 4,541 $599,900 $132 22 days
1951 N Hope Road 3 2 1,368 $199,900 $146 23 days
Average: 3.6 2.5 2,822 $332,963 $159 143 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3707 Greenbrier Terrace 5 3 2,789 $389,900 $139 4 days
3768 E Monroe Road 5 2 2,650 $195,000 $73 6 days
1920 E Chippewa River Road 3 1 1,300 $179,900 $138 11 days
1300 Scott Street 3 2 1,791 $239,000 $133 14 days
5544 N Merry Court Unit Lot: Lot 15 2 2 2,346 $275,000 $117 4 days
2172 N Rolling Ridge Drive 4 5 4,774 $899,000 $188 38 days
184 S 9 Mile Road 4 2 1,400 $249,999 $178 21 days
4235 E Brooks Road 2 1 704 $135,000 $191 6 days
55 Huntley Lane 3 2 1,396 $235,000 $168 2 days
826 S Grey Road 3 2 1,505 $365,000 $242 6 days
205 W St Andrews Road 3 2 1,879 $242,500 $129 4 days
933 W Walter Road 3 3 1,304 $349,500 $268 23 days
3233 E Gordonville Road 2 1 1,128 $179,900 $159 4 days
2638 N 5 Mile Road 3 2 1,440 $224,900 $156 6 days
648 N Lewis Road 3 2 1,400 $357,900 $255 29 days
4646 E Hubbard Road 2 2 1,427 $210,000 $147 2 days
3783 E Kens Lane 3 3 2,900 $349,000 $120 24 days
155 N Meridian Road 2 1 795 $115,000 $144 9 days
5420 N Eastman Road N/A N/A N/A $129,000 Unknown 2 days
740 W Pine River Road 4 2 1,668 $317,000 $190 13 days
3063 E Gordonville Road 5 2 2,403 $337,000 $140 23 days
5235 N Lake Sanford Road 4 4 3,840 $399,900 $104 19 days
2554 E Ashby Road 2 2 1,042 $180,000 $172 22 days
4121 W Shaffer Road 3 3 1,786 $199,900 $111 35 days
5 Robin Court 3 3 3,581 $335,000 $93 29 days
1072 E Stewart Road 3 1 1,253 $180,000 $143 27 days
573 W Lemke Lane 2 2 940 $187,000 $198 4 days
956 N Eleven Mile Road 3 1 912 $145,000 $158 4 days
208 W Washington Street 4 2 1,756 $149,000 $84 37 days
800 Balfour Street 3 2 1,536 $250,000 $162 39 days
5801 Lamplighter Lane 4 3 2,958 $370,000 $125 42 days
904 Vance Rd Road 3 4 2,791 $323,500 $115 5 days
709 E Miller Road 4 2 1,605 $274,900 $171 32 days
4372 E Monroe Road 5 3 2,719 $574,500 $211 27 days
410 W Webster Street 3 2 1,224 $189,000 $154 23 days
1413 Dilloway Drive 4 2 1,372 $239,000 $174 33 days
206 W Railway Street 4 2 1,716 $215,000 $125 15 days
3110 Boston Street 2 1 980 $175,000 $178 46 days
708 Cypress Street 3 2 1,331 $189,900 $142 28 days
4145 W Shearer Road 3 3 1,605 $289,900 $180 55 days
2204 Springwood Drive 5 4 2,832 $420,000 $148 62 days
1310 W New Pine Trail N/A N/A N/A $74,900 Unknown 64 days
748 W Irish Street 3 1 1,700 $178,500 $105 53 days
3102 W Saginaw Road 3 2 1,478 $169,000 $114 75 days
537 S Woodcock Road 2 1 1,223 $149,900 $122 55 days
622 Moonlight Drive N/A N/A N/A $80,000 Unknown 69 days
1013 E St Andrews Road 2 1 720 $130,000 $180 34 days
1948 E Chippewa River Road N/A N/A N/A $69,900 Unknown 46 days
2910 Ginger Drive 4 2 2,248 $419,900 $186 37 days
2070 Crescent Street 3 2 1,412 $265,000 $187 15 days
Average: 3.2 2.2 1,963 $277,089 $153 45 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3806 E St Andrews Road 3 1 816 $139,900 $141,500 $173 3 days 9/9/26
93 N Larry Lane 2 2 1,216 $214,000 $196,000 $161 24 days 9/9/26
2319 E Freeland Road 3 1 1,010 $219,000 $205,000 $202 26 days 9/9/26
1318 Sandow Road N/A N/A N/A $49,900 $30,000 Unknown 33 days 9/9/26
1375 S Poseyville Road 3 1 1,127 $180,000 $180,000 $159 1 day 9/8/26
2895 Degeer Court N/A N/A N/A $55,000 $47,000 Unknown 141 days 9/8/26
2313 Luhring Street 3 1 1,080 $239,900 $250,000 $231 3 days 9/4/26
1002 E Sugnet Road 3 1 964 $159,900 $160,000 $165 34 days 9/4/26
4914 Natalie Court 3 3 2,556 $323,000 $320,000 $125 20 days 9/4/26
2315 Laurel Lane 3 3 1,296 $239,900 $225,000 $173 41 days 9/4/26
4991 N Pointe Drive 3 3 1,950 $529,000 $525,000 $269 44 days 9/4/26
1777 W Pine River Road 3 1 1,300 $225,000 $190,000 $146 68 days 9/4/26
2775 S Thayer Road 6 1 1,875 $199,900 $204,000 $108 8 days 9/3/26
276 N Meridian Road 4 3 2,700 $395,000 $384,750 $142 13 days 9/3/26
614 W Meadowbrook Unit Lot: 10 4 2 2,402 $309,900 $300,000 $124 74 days 9/3/26
5950 N Lake Sanford Road 4 3 2,432 $325,000 $325,000 $133 6 days 9/2/26
1804 N Hope Road 4 3 2,100 $115,000 $115,000 $54 67 days 9/2/26
2715 Ashman Street N/A N/A 2,596 $599,000 $500,000 $192 447 days 9/2/26
4907 Grandview Circle 3 2 1,986 $230,000 $235,000 $118 9 days 9/1/26
2202 W Huckleberry Road 4 2 1,950 $359,900 $340,000 $174 1 day 9/1/26
5609 Evergreen Street 4 3 2,910 $299,900 $299,900 $103 77 days 9/1/26
2090 E Baker Road N/A N/A N/A $193,600 $200,000 Unknown 26 days 9/1/26
2208 Brookfield Drive 4 2 2,415 $290,000 $304,000 $125 23 days 8/31/26
30 Brown Court 3 2 2,150 $249,900 $237,000 $110 46 days 8/31/26
2018 Jefferson Avenue 2 1 866 $130,000 $125,000 $144 32 days 8/31/26
2609 Schade West Drive 3 3 2,578 $300,000 $335,000 $129 2 days 8/28/26
500 Sylvan Lane 3 2 2,208 $324,900 $325,000 $147 2 days 8/28/26
413 Lemke Street 3 1 1,312 $99,000 $68,000 $51 2 days 8/28/26
111 W Nickels Street 2 1 922 $139,900 $144,000 $156 3 days 8/27/26
133 S Magruder Road 4 2 1,416 $249,900 $253,000 $178 23 days 8/27/26
2346 N Hope Road 3 1 1,212 $163,000 $170,000 $140 5 days 8/26/26
2918 Saint Marys Drive 3 2 2,208 $269,900 $269,900 $122 27 days 8/26/26
809 E Meadowbrook Drive 3 2 2,558 $279,000 $270,000 $105 0 days 8/24/26
5211 Falcon Way 3 3 1,807 $519,000 $519,000 $287 3 days 8/24/26
4007 Sudbury Court 2 2 1,277 $220,000 $230,000 $180 2 days 8/21/26
5818 W Baker Road 3 2 2,374 $519,900 $500,000 $210 32 days 8/21/26
249 E Bradford Road 3 2 1,000 $110,000 $105,000 $105 11 days 8/21/26
1506 Timber Drive 3 3 2,370 $330,000 $315,000 $132 16 days 8/21/26
875 S Crooked Tree Lane 5 4 4,000 $590,000 $575,000 $143 51 days 8/21/26
2251 E Stewart Road 3 2 1,560 $309,000 $194,000 $124 0 days 8/20/26
414/416 Willow Street 4 6 2,688 $354,900 $337,000 $125 7 days 8/20/26
3401 Pomranky Road 3 3 1,772 $279,000 $275,000 $155 8 days 8/19/26
4008/4012 Pfeiffer Court 5 6 3,374 $359,900 $390,000 $115 20 days 8/19/26
419 E Bradford Road 4 2 2,649 $250,000 $235,000 $88 31 days 8/19/26
3901 E Monroe Road 3 2 1,750 $300,000 $280,000 $160 60 days 8/19/26
V/L 10A P1 N Magruder Road N/A N/A N/A $60,000 $50,000 Unknown 82 days 8/19/26
V/L 10A P2 N Magruder Road N/A N/A N/A $67,500 $67,500 Unknown 82 days 8/19/26
2251 E Stewart Road 3 2 1,560 $309,000 $294,000 $188 91 days 8/19/26
2834 N Wilson Drive 1 1 1,000 $260,000 $250,000 $250 7 days 8/18/26
1506 Foxwood Drive 5 5 5,625 $825,000 $799,750 $142 2 days 8/18/26
Average: 3.2 2.2 1,919 $275,883 $272,012 $2,715 33 days
Viewing 1 - 50 of 331
Viewing 1 - 50 of 331