Sign up to stay up to date on the Saginaw City Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1708 Division Street 2 1 775 $85,500 $110 2 days
2705 Luella Avenue 3 2 1,756 $229,900 $130 3 days
1516 Vermont Street 3 1 945 $115,500 $122 2 days
3404 Patricia Place 3 2 1,435 $215,000 $149 3 days
1105 Saint Andrews Road 3 2 1,520 $234,900 $154 3 days
1275 Ruby Ann Drive 3 1 912 $169,900 $186 3 days
3504 Creekwood Drive 3 3 1,283 $80,000 $62 4 days
1422 Lenwood Drive 4 3 2,462 $269,000 $109 3 days
496 Holbrook Lane 4 3 2,212 $290,000 $131 5 days
1917 Van Buren Street 4 2 1,538 $89,900 $58 4 days
4810 Brockway Road 4 2 1,521 $149,900 $98 3 days
630 S 29th Street 3 1 1,258 $64,900 $51 4 days
4257 Autumn Ridge Drive 4 4 3,936 $525,000 $133 4 days
2016 Avon Street 2 1 1,232 $125,000 $101 3 days
6785 N Michigan Road 3 3 3,844 $575,000 $149 4 days
3102 Owen Street 2 1 600 $15,000 $25 4 days
1539 Maine Street 2 1 1,848 $42,500 $22 4 days
5094 Dustine Drive 3 3 2,480 $299,900 $120 4 days
512 N Porter Street 4 1 1,158 $59,900 $51 4 days
1925 N Oakley Street 2 1 1,440 $42,000 $29 4 days
811 N Granger Street 3 2 1,140 $59,900 $52 4 days
920 N Mason Street 3 1 861 $53,250 $61 4 days
408 W Capitol Street 3 1 1,482 $119,900 $80 4 days
2338 Iowa Avenue 1 1 728 $54,900 $75 4 days
512 S 28th Street 3 1 1,673 $60,000 $35 5 days
317 N Bates Street 4 1 1,364 $119,000 $87 4 days
6883 Wegner Road 2 1 836 $139,900 $167 4 days
4241 N Michigan Avenue 3 2 1,240 $159,000 $128 5 days
900 Canterbury Drive 3 3 2,948 $249,900 $84 4 days
4180 Rosewood Drive 4 2 1,971 $234,900 $119 6 days
4311 Markham Street 4 2 2,020 $195,000 $96 5 days
4078 Ann St Street 3 2 1,819 $174,500 $95 5 days
1427 Brown Street 5 1 1,078 $65,000 $60 5 days
817 E Holland Avenue 6 3 3,269 $279,000 $85 5 days
740 Wilson Avenue 3 2 1,728 $278,900 $161 6 days
2308 N Michigan Avenue 4 3 1,652 $49,900 $30 7 days
1500 Hemmeter Road 3 3 1,760 $280,000 $159 7 days
5250 N Center Road 4 2 1,728 $283,000 $163 40 days
3177 Setting Sun Boulevard 3 3 1,520 $278,000 $182 11 days
1135 W Moore Road 2 1 962 $159,900 $166 7 days
352 S 29th Street 4 3 1,956 $195,000 $99 10 days
412 S 15th Street 4 1 1,376 $59,900 $43 9 days
3099 Bertha Drive 3 2 2,184 $110,000 $50 9 days
4042 Webber Street 2 1 896 $59,900 $66 9 days
2522 Deindorfer Street 2 1 689 $64,900 $94 10 days
7560 S Laurie Lane 3 3 2,666 $279,900 $104 9 days
4621 S Wintergreen Drive 3 2 1,200 $254,900 $212 10 days
1180 N River Road 4 3 1,875 $379,900 $202 10 days
6895 Vista Drive 4 3 2,938 $350,000 $119 10 days
3978 N Michigan Avenue 3 1 1,255 $105,000 $83 11 days
Average: 3.1 1.8 1,639 $165,448 $94 113 days
Viewing 1 - 50 of 311
Viewing 1 - 50 of 311
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1810 Carroll Street 2 1 960 $19,900 $20 0 days
1050 Curwood Road 2 2 1,040 $190,000 $182 0 days
2460 Starlite Drive 3 2 1,136 $189,900 $167 5 days
2255 Mayfield Road 3 2 2,048 $179,900 $87 3 days
2535 E Greendale Drive 3 2 1,651 $230,000 $139 6 days
5535 Fort Road 3 1 1,380 $164,900 $119 7 days
5873 Thistle Drive 4 3 2,246 $259,900 $115 8 days
4640 Wall Street 3 2 1,236 $175,900 $142 3 days
5111 Weiss Street 3 2 1,336 $135,000 $101 9 days
9035 Greenway Boulevard 2 2 1,240 $175,000 $141 1 day
6781 Griffore Road 3 2 1,624 $189,900 $116 3 days
5144 Clydesdale Lane 3 2 1,870 $245,000 $131 4 days
6654 Davis Road 3 1 1,120 $169,900 $151 5 days
4200 Clement Drive 3 2 1,454 $199,000 $136 4 days
2158 Bock Road 3 2 1,597 $224,900 $140 3 days
10275 Swan Creek Road 3 1 1,072 $235,500 $219 13 days
1515 Casimir Street 3 1 2,193 $49,900 $22 7 days
1452 Allendale Drive 3 3 1,876 $269,900 $143 3 days
1766 Prospect Street 3 1 1,588 $40,000 $25 10 days
12 Ruggles Road 3 1 1,301 $124,900 $96 11 days
1110 Avalon Avenue 3 2 1,758 $119,900 $68 8 days
30 Congress B Court 2 2 1,561 $149,900 $96 2 days
1446 S Airport Road 3 1 912 $95,000 $104 3 days
2338 N Charles Street 3 1 1,025 $99,900 $97 14 days
8171 Geddes Road 3 2 2,464 $224,900 $91 3 days
4353 Clement Drive 3 2 1,261 $225,000 $178 3 days
3520 N Towerline Road 4 1 1,796 $179,000 $99 6 days
4850 Hanover Drive 4 2 2,032 $189,900 $93 3 days
1065 Curwood Road 3 1 2,050 $174,900 $85 7 days
3405 Voight Place 3 1 1,474 $160,000 $108 6 days
7559 Ellie Street 3 3 2,285 $259,900 $113 5 days
1241 Pius Street 3 1 1,360 $124,900 $91 14 days
1647 S Washington Avenue 5 3 4,954 $269,000 $54 21 days
4855 Indiantown Road 4 2 2,128 $249,900 $117 21 days
4210 Maple Woods West Drive 4 5 5,616 $724,900 $129 24 days
1947 Crescent Drive 3 2 1,380 $184,900 $133 5 days
5171 Kenora Drive 3 2 2,252 $209,900 $93 16 days
5935 W Michigan Avenue 2 2 973 $94,900 $97 1 day
956 Commonwealth Street 3 2 1,240 $145,000 $116 7 days
6124 Normandy Drive 3 2 1,662 $139,000 $83 8 days
2217 N Woodbridge Road 3 2 1,275 $164,900 $129 9 days
2363 Hetzner Drive 3 2 1,988 $200,000 $100 6 days
4159 Bradford Drive 3 2 1,476 $215,000 $145 7 days
140 Elaine Street 4 2 1,868 $250,000 $133 21 days
5154 Loganberry Drive 3 2 2,168 $239,900 $110 6 days
2340 Vean Street 3 2 1,492 $129,900 $87 1 day
11 Rose Cottage Lane 2 2 1,519 $229,900 $151 5 days
4076 Marlyn Avenue 3 3 1,244 $180,000 $144 31 days
5542 Barberry Lane 4 2 1,716 $264,900 $154 26 days
6121 Western Drive Unit 56 2 2 844 $89,900 $106 0 days
Average: 3.1 1.8 1,610 $165,946 $100 29 days
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
824 Clark 3 1 N/A $2,900 $105 Unknown 189 days 1/13/41
2018 Kollen Street 2 1 884 $75,000 $65,000 $73 27 days 7/24/26
722 Homedale Street 2 2 988 $139,900 $139,900 $141 1 day 7/24/26
4509 Cadillac Place 3 2 1,488 $139,900 $145,000 $97 7 days 7/24/26
3321 Court Street 2 1 969 $104,000 $109,000 $112 45 days 7/24/26
5 Brian Scott Place 3 3 1,587 $198,000 $200,000 $126 9 days 7/23/26
1306 State Street 3 1 2,496 $115,000 $120,000 $48 31 days 7/23/26
2740 Wexford Drive 4 3 2,037 $214,900 $214,900 $105 28 days 7/23/26
8876 Swancrest Drive 4 4 3,958 $435,000 $427,000 $107 22 days 7/22/26
2410 N Clinton Street 2 1 886 $49,900 $42,000 $47 5 days 7/21/26
2804 Courtland Place 3 2 1,040 $155,000 $165,000 $158 4 days 7/21/26
6097 Foxwood Court 4 3 2,264 $209,900 $209,900 $92 3 days 7/21/26
2224 Sunset Lane 3 3 2,736 $329,000 $329,000 $120 42 days 7/21/26
6958 Pleasant Ridge Trail 3 3 1,964 $449,900 $415,000 $211 9 days 7/21/26
4100 Weiss Street 3 2 2,223 $160,000 $160,750 $72 4 days 7/21/26
2380 E Gatesboro Drive 3 2 1,280 $170,000 $172,000 $134 3 days 7/20/26
1316 Rainbow Drive 3 1 1,287 $170,000 $167,500 $130 14 days 7/20/26
1907 W Packard Drive 4 2 2,144 $249,900 $255,500 $119 6 days 7/20/26
1007 Weiss Street 2 1 948 $99,900 $98,000 $103 50 days 7/20/26
4407 Spurwood Drive 4 3 3,512 $479,900 $47,900 $13 7 days 7/17/26
4331 N Michigan Avenue 2 1 920 $79,900 $87,500 $95 18 days 7/17/26
2731 E Holland Avenue 2 1 958 $30,000 $22,500 $23 77 days 7/17/26
2617 Eddy Street 3 1 898 $8,900 $7,500 $8.35 102 days 7/17/26
5 Logmark Place 3 3 2,991 $384,000 $325,000 $108 167 days 7/17/26
1650 Van Wagoner Drive 3 2 1,403 $109,900 $118,000 $84 2 days 7/16/26
4 Westview Court 3 3 1,144 $159,900 $173,000 $151 14 days 7/16/26
3192 Luther Road 3 3 1,316 $194,900 $196,900 $149 4 days 7/16/26
2626 Hermansau Street 3 2 1,269 $34,900 $34,900 $27 17 days 7/16/26
2626 Hermansau Street 3 2 1,269 $34,900 $34,900 $27 14 days 7/16/26
2941 Badger Place 3 2 2,154 $234,900 $234,900 $109 61 days 7/16/26
5064 Hess Street 2 1 957 $64,900 $55,000 $57 92 days 7/16/26
3289 Westbrook Street 3 2 1,920 $184,900 $192,000 $100 0 days 7/16/26
3345 Linger Lane Street 3 2 1,008 $119,000 $126,000 $125 16 days 7/15/26
130 W Harcourt Drive 2 1 860 $141,619 $135,000 $156 39 days 7/15/26
2734 Reppuhn Drive 3 3 2,996 $220,000 $223,500 $74 10 days 7/14/26
2405 Nebraska Avenue 3 1 1,100 $120,000 $120,000 $109 0 days 7/14/26
2861 Midland Road 2 1 1,557 $212,000 $212,000 $136 22 days 7/14/26
3405 S Miller Road 4 3 2,660 $320,000 $310,000 $116 28 days 7/14/26
2805 Schemm Street 2 1 1,342 $85,000 $92,000 $68 22 days 7/14/26
4465 Dirker Road 5 2 2,413 $229,000 $229,000 $94 14 days 7/14/26
77 Elmview Court 2 2 2,787 $168,900 $168,900 $60 9 days 7/13/26
3209 Harold Street 2 1 731 $27,500 $21,000 $28 6 days 7/10/26
5689 Lawndale Road 3 2 2,232 $410,000 $441,000 $197 3 days 7/10/26
3405 Meyer Place 2 1 936 $139,900 $140,500 $150 4 days 7/10/26
1825 Coolidge Avenue 4 4 3,767 $279,900 $300,000 $79 7 days 7/10/26
4400 Beckett Place 3 2 1,908 $259,000 $255,000 $133 25 days 7/10/26
3559 Church Street 3 1 1,360 $139,900 $139,900 $102 17 days 7/10/26
2942 Tatham Road 3 1 1,344 $159,900 $168,000 $125 20 days 7/10/26
3585 Creekwood Drive 3 2 1,500 $185,000 $185,000 $123 16 days 7/10/26
5568 Mary Court 3 3 1,563 $269,400 $255,000 $163 19 days 7/10/26
Average: 3.1 1.9 1,715 $181,079 $177,565 $101 45 days
Viewing 1 - 50 of 620
Viewing 1 - 50 of 620