Sign up to stay up to date on the Saginaw City Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1245 E Outer Drive 3 1 1,008 $135,000 $133 0 days
771 S Center Road 3 1 980 $119,900 $122 0 days
3285 Bertha Drive 4 2 2,112 $166,900 $79 0 days
1870 Mcarthur Street 3 2 1,428 $219,900 $153 1 day
2518 Hermansau Street 3 2 2,150 $100,000 $46 1 day
2301 Avon Street 2 1 768 $69,900 $91 0 days
6115 Dorwood Road 2 1 1,120 $145,000 $129 0 days
3420 Erwin Street 3 1 960 $115,000 $119 1 day
4124 Randolph Street 2 1 754 $16,900 $22 1 day
4026 Morris Street 2 1 780 $37,900 $48 1 day
2236 Mc Ewan Street 4 2 1,321 $130,000 $98 1 day
4164 Woodburn Court 2 2 1,625 $410,000 $252 1 day
80 Sawmill Creek Trail 4 3 2,590 $724,900 $279 1 day
3140 Revere Drive 3 2 1,414 $234,900 $166 1 day
5727 Mackinaw Road 3 2 1,685 $349,000 $207 2 days
213 S 12th Street 3 1 1,275 $7,900 $6.19 2 days
1812 Allegan Street 3 2 982 $120,000 $122 2 days
3291 Hemmeter Road 3 3 2,332 $169,900 $72 2 days
3825 Egan Street 3 1 1,242 $69,900 $56 2 days
2116 Anderson Road 2 2 1,300 $150,000 $115 2 days
1714 Avalon Avenue 3 2 2,390 $220,000 $92 2 days
3095 Midland Road 4 2 1,728 $234,900 $135 2 days
400 Shattuck Road 4 2 1,406 $109,900 $78 3 days
1690 N Center Road 4 3 2,700 $369,900 $137 7 days
1391 Sauk Lane 3 1 1,212 $169,000 $139 5 days
3850 Midland Road 4 3 2,552 $425,000 $166 5 days
16 Southlawn Street 3 2 1,672 $79,900 $47 7 days
1331 S Jefferson Avenue 4 4 3,950 $39,900 $10 6 days
2421 Collingwood Avenue 2 1 845 $29,900 $35 6 days
1375 Lathrup Park 4 3 2,886 $290,000 $100 6 days
720 Tulane Street 4 2 1,332 $139,000 $104 6 days
1516 Bay Street 2 2 1,242 $64,500 $51 6 days
913 Stinson Drive 2 2 1,249 $149,000 $119 6 days
3175 Delevan Drive 5 4 2,965 $390,000 $131 6 days
247 Sparling Drive 4 2 1,984 $215,000 $108 7 days
545 S 10th Street 3 1 864 $20,000 $23 7 days
903 E Holland Street 5 3 3,264 $10,500 $3.21 7 days
2323 Hartsuff Street 2 1 704 $49,900 $70 7 days
2701 Needham Street 3 1 979 $99,900 $102 7 days
3310 Drexel Drive 2 1 1,338 $74,900 $55 7 days
123 Graham Street 6 2 1,907 $179,900 $94 9 days
4749 Century Drive 4 3 2,800 $299,900 $107 8 days
2307 N Carolina Street 2 1 1,412 $69,900 $49 8 days
4575 Brockway Road 3 3 1,336 $179,900 $134 12 days
3323 Webber Street 2 1 887 $45,900 $51 8 days
7172 Spring Lake Trail 3 4 3,371 $429,900 $127 8 days
2849 State Street 3 2 1,998 $189,000 $94 10 days
4033 Hiland Street 3 1 1,098 $62,900 $57 9 days
723 Sheridan Avenue 4 2 1,961 $55,000 $28 10 days
4425 Dirker Road 3 3 3,272 $229,900 $70 10 days
Average: 3.1 1.8 1,634 $165,160 $96 117 days
Viewing 1 - 50 of 330
Viewing 1 - 50 of 330
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2540 Linda Street 4 2 1,710 $218,800 $127 2 days
28 Ruhlig Court 3 2 1,155 $159,900 $138 2 days
4331 Hilray Drive 3 2 2,404 $264,900 $110 9 days
945 Kennely Road Unit I-145 1 1 910 $106,900 $117 4 days
2720 Warwick Street 3 2 2,636 $179,900 $68 3 days
1803 N Clinton Street 3 1 1,092 $60,000 $54 10 days
1834 Allegan Street 2 1 834 $99,900 $119 13 days
3215 Grant Street 3 1 1,760 $64,900 $36 14 days
1608 N Oakley Street 2 1 1,073 $95,000 $88 15 days
1509 Dillon Street 3 2 1,004 $58,500 $58 16 days
3055 W Navaho Trail Drive 3 2 1,782 $209,900 $117 3 days
4526 Lorraine Avenue 4 2 1,765 $165,000 $93 8 days
1360 Hemmeter Road 4 4 2,609 $344,900 $132 2 days
2187 Moonglow Court 3 2 1,240 $249,900 $201 15 days
4430 Dirker Road 3 2 2,540 $270,000 $106 2 days
7617 S Laurie Lane 3 3 2,301 $269,900 $117 4 days
4798 Cherokee Road 3 2 1,460 $159,900 $109 11 days
5105 N Kentford Drive 4 4 2,374 $250,000 $105 14 days
3560 Mckinley Street 2 1 720 $125,000 $173 9 days
2989 Harrison Street 3 2 2,131 $139,900 $65 7 days
4860 E Washington Road 3 2 1,417 $200,000 $141 0 days
4925 W Freeland Rd Road 2 2 1,685 $249,900 $148 24 days
5395 Weiss Street 2 1 1,143 $149,900 $131 18 days
2003 Carman Drive 3 3 1,738 $199,000 $114 27 days
5378 Constance Drive 4 2 2,012 $199,900 $99 7 days
4445 Dirker Road 3 2 2,128 $385,000 $180 7 days
4050 Williamson Road 1 1 864 $84,900 $98 27 days
2412 N Charles Street 3 1 946 $118,500 $125 4 days
6930 Mccarty Road 3 1 1,149 $172,900 $150 4 days
4905 Frontier Lane 3 3 3,079 $339,000 $110 9 days
224 Barbara Lane 3 2 1,240 $182,000 $146 6 days
1639 Riviera Street 3 2 975 $150,000 $153 3 days
4 Southlawn Court 3 2 900 $114,900 $127 9 days
2141 Maple Road 3 2 1,568 $449,000 $286 16 days
1693 Passolt Street 2 2 1,940 $180,000 $92 8 days
1670 S Portsmouth Road 3 1 1,152 $230,000 $199 5 days
3615 Desert Drive 3 2 2,108 $226,000 $107 7 days
3222 Osler Court 3 1 1,259 $94,900 $75 31 days
3229 Delevan Drive 4 3 3,752 $325,000 $86 31 days
3895 S Washington Road 3 1 978 $99,900 $102 25 days
8876 Valleyview Court 4 4 2,453 $429,000 $174 7 days
1007 N Oakley Street 4 2 1,554 $72,500 $46 26 days
5130 Venoy Road 3 2 1,272 $145,000 $113 3 days
1140 Wilson Avenue 3 3 1,701 $229,999 $135 6 days
1140 Wilson Avenue 3 2 3,402 $229,999 $67 6 days
615 Madison Street 3 1 1,311 $64,900 $49 26 days
1500 N Charles Street 3 2 1,392 $109,000 $78 19 days
521 Saginaw Street 3 2 1,574 $75,000 $47 7 days
1443 Wilson Avenue 3 1 1,040 $169,900 $163 8 days
2535 Schaefer Street 3 2 1,080 $79,900 $73 37 days
Average: 3.0 1.8 1,593 $162,746 $100 40 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
824 Clark 3 1 N/A $2,900 $105 Unknown 189 days 1/13/41
1685 Liberty Road 3 2 1,407 $215,000 $215,000 $152 3 days 9/10/26
130 N Alexander Street 3 2 1,656 $105,000 $88,000 $53 48 days 9/10/26
1433 Acacia Street 2 1 708 $99,900 $90,000 $127 92 days 9/10/26
719 N Oakley Street 3 2 1,419 $99,000 $99,000 $69 0 days 9/9/26
1109 Pacelli Street 2 1 969 $120,000 $115,000 $118 46 days 9/9/26
3827 S Hartford Drive 3 2 2,190 $245,900 $245,900 $112 12 days 9/8/26
1370 N Thomas Road 2 1 1,062 $219,900 $219,000 $206 4 days 9/4/26
4258 S Autumn Ridge 4 5 4,221 $549,900 $550,000 $130 7 days 9/4/26
2540 Luella Avenue 3 2 1,056 $155,000 $163,000 $154 3 days 9/4/26
1650 Goldenrod 3 2 1,478 $84,900 $76,900 $52 19 days 9/4/26
1417 Pius Street 3 1 1,120 $109,900 $112,000 $100 31 days 9/4/26
15 Ruggles Road 3 3 2,500 $153,900 $150,000 $60 59 days 9/4/26
8 E Mallard Cove Drive 3 3 1,822 $219,900 $200,000 $109 9 days 9/4/26
2020 Cooper Avenue 6 2 1,571 $61,900 $47,000 $29 242 days 9/4/26
4272 Summerwood Lane 4 5 4,878 $750,000 $740,000 $151 0 days 9/3/26
213 S 4th Avenue 3 1 2,080 $68,600 $60,000 $28 10 days 9/3/26
3404 Patricia Place 3 2 1,435 $190,000 $175,000 $121 39 days 9/3/26
4311 Markham Street 4 2 2,020 $195,000 $195,000 $96 12 days 9/3/26
1308 Timothy Street 3 2 1,686 $215,000 $205,000 $121 64 days 9/3/26
2116 Mackinaw Street 3 2 1,023 $110,000 $110,000 $107 3 days 9/2/26
22 Benton Road 3 3 3,262 $319,900 $319,900 $98 8 days 9/2/26
2338 N Charles Street 3 1 1,025 $99,900 $99,900 $97 14 days 9/2/26
2713 Beechwood Avenue 2 1 732 $45,000 $35,000 $47 29 days 9/2/26
2240 Delaware Boulevard 3 2 2,197 $189,900 $183,000 $83 27 days 9/2/26
1412 N Carolina Street 5 2 1,934 $99,900 $95,000 $49 32 days 9/2/26
1275 Ruby Ann Drive 3 1 912 $169,900 $175,100 $191 6 days 9/1/26
6641 Pierce Road 3 2 2,092 $259,900 $255,000 $121 45 days 9/1/26
2013 Cooper Avenue 2 1 949 $90,000 $85,000 $89 63 days 9/1/26
1724 Maine Street 4 1 1,250 $82,900 $90,000 $72 100 days 9/1/26
116 N Andre Street 4 2 1,080 $56,900 $50,000 $46 30 days 8/31/26
922 Fleetwood Drive 3 1 1,280 $134,900 $130,000 $101 15 days 8/31/26
4140 Firethorn Drive 3 2 2,001 $210,000 $210,000 $104 30 days 8/31/26
5630 Corydalis Drive 4 4 2,994 $415,000 $415,000 $138 35 days 8/31/26
2900A S Miller Road 2 1 1,119 $179,000 $172,000 $153 48 days 8/31/26
3807 Wild Pine Drive 4 4 2,918 $444,000 $430,000 $147 66 days 8/31/26
915 Burt Street 4 2 2,100 $22,000 $65,000 $30 540 days 8/29/26
5456 Adrian Street 4 3 2,290 $219,900 $216,400 $94 3 days 8/28/26
2255 Mayfield Road 3 2 2,048 $179,900 $187,000 $91 3 days 8/28/26
1500 Hemmeter Road 3 3 1,760 $280,000 $285,000 $161 10 days 8/28/26
5171 Kenora Drive 3 2 2,252 $209,900 $210,000 $93 16 days 8/28/26
909 N Granger Street 2 2 1,619 $67,500 $71,000 $43 27 days 8/28/26
2607 Morgan Street 2 1 784 $74,900 $70,000 $89 30 days 8/28/26
5147 Mackinaw Road 3 3 1,691 $110,000 $125,000 $73 56 days 8/28/26
2642 N Michigan Avenue 4 2 1,594 $39,900 $32,000 $20 4 days 8/27/26
3505 Hermansau Road 4 2 1,804 $150,000 $147,000 $81 5 days 8/27/26
5098 S Venoy Road 3 1 1,248 $89,900 $80,000 $64 10 days 8/27/26
3641 Winfield Drive 3 2 1,676 $279,900 $279,900 $167 9 days 8/27/26
7946 Chalet Common 3 2 1,219 $72,500 $72,500 $59 0 days 8/27/26
1105 Saint Andrews Road 3 2 1,520 $234,900 $234,900 $154 20 days 8/27/26
Average: 3.0 2.0 1,709 $184,475 $182,296 $103 38 days
Viewing 1 - 50 of 682
Viewing 1 - 50 of 682