Sign up to stay up to date on the Saginaw County, MI Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1870 Mcarthur Street 3 2 1,428 $219,900 $153 1 day
1509 & 1515 S Michigan Avenue N/A N/A N/A $25,500 Unknown 0 days
2518 Hermansau Street 3 2 2,150 $100,000 $46 1 day
2301 Avon Street 2 1 768 $69,900 $91 0 days
6115 Dorwood Road 2 1 1,120 $145,000 $129 0 days
11495 Geddes Road 4 2 2,392 $319,900 $133 0 days
3420 Erwin Street 3 1 960 $115,000 $119 1 day
4124 Randolph Street 2 1 754 $16,900 $22 1 day
4026 Morris Street 2 1 780 $37,900 $48 1 day
2236 Mc Ewan Street 4 2 1,321 $130,000 $98 1 day
623 S Warren Avenue N/A 4 3,296 $99,000 $30 1 day
346 Weiss Street N/A 2 1,948 $139,000 $71 1 day
5566 Baker Road 4 3 2,556 $499,900 $195 1 day
12495 Northway Parkway Road 3 3 1,817 $619,700 $341 1 day
1614 N Oakley Street 4 2 1,295 $11,000 $8.49 1 day
12529 Whisper Ridge Drive 3 4 3,108 $464,900 $149 1 day
1450 Peet Road 2 1 1,200 $169,900 $141 1 day
4164 Woodburn Court 2 2 1,625 $410,000 $252 1 day
80 Sawmill Creek Trail 4 3 2,590 $724,900 $279 1 day
3140 Revere Drive 3 2 1,414 $234,900 $166 1 day
6250 Ferden Road 3 2 1,502 $199,900 $133 2 days
00 S Block Road N/A N/A N/A $175,000 Unknown 1 day
8878 N Meadows Court 4 4 3,559 $889,900 $250 1 day
5121 Sheldon Drive 3 1 1,056 $149,900 $141 2 days
7030 Maple Road 4 3 3,349 $695,000 $207 2 days
5727 Mackinaw Road 3 2 1,685 $349,000 $207 2 days
3814 S Towerline Road 2 1 1,173 $219,900 $187 2 days
213 S 12th Street 3 1 1,275 $7,900 $6.19 2 days
2869 Vogue Boulevard N/A N/A 3,456 $299,900 $86 2 days
1812 Allegan Street 3 2 982 $120,000 $122 2 days
3291 Hemmeter Road 3 3 2,332 $169,900 $72 2 days
3825 Egan Street 3 1 1,242 $69,900 $56 2 days
129 W Walnut Street 4 2 1,956 $159,900 $81 2 days
2116 Anderson Road 2 2 1,300 $150,000 $115 2 days
1714 Avalon Avenue 3 2 2,390 $220,000 $92 2 days
3095 Midland Road 4 2 1,728 $234,900 $135 2 days
400 Shattuck Road 4 2 1,406 $109,900 $78 3 days
511 W Cornell Street N/A N/A 8,000 $249,900 $31 3 days
16625 Gratiot Road N/A N/A 5,000 $139,000 $27 3 days
1690 N Center Road 4 3 2,700 $369,900 $137 7 days
00 E East Road N/A N/A N/A $48,000 Unknown 4 days
1391 Sauk Lane 3 1 1,212 $169,000 $139 5 days
3850 Midland Road 4 3 2,552 $425,000 $166 5 days
16 Southlawn Street 3 2 1,672 $79,900 $47 7 days
3934 Grotto Road 3 1 1,144 $219,900 $192 6 days
815 Mackinaw Street 4 3 2,175 $119,900 $55 6 days
9300 Canada Road 3 1 1,720 $279,900 $162 6 days
1331 S Jefferson Avenue 4 4 3,950 $39,900 $10 6 days
2421 Collingwood Avenue 2 1 845 $29,900 $35 6 days
1375 Lathrup Park 4 3 2,886 $290,000 $100 6 days
Average: 3.2 2.0 2,598 $203,993 $113 224 days
Viewing 1 - 50 of 794
Viewing 1 - 50 of 794
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2540 Linda Street 4 2 1,710 $218,800 $127 2 days
1812 S Steel Road 3 2 1,352 $190,000 $140 6 days
28 Ruhlig Court 3 2 1,155 $159,900 $138 2 days
4470 S Raucholz Road 3 2 1,634 $175,000 $107 1 day
2419 State Street 6 4 2,330 $70,000 $30 5 days
9900 W Freeland Road 3 2 1,056 $189,900 $179 0 days
4331 Hilray Drive 3 2 2,404 $264,900 $110 9 days
11620 Maple Road 4 2 1,212 $120,000 $99 10 days
7313 Rathbun Road 3 2 1,200 $270,000 $225 12 days
842 Wheelock Street 3 2 2,138 $219,900 $102 6 days
945 Kennely Road Unit I-145 1 1 910 $106,900 $117 4 days
2720 Warwick Street 3 2 2,636 $179,900 $68 3 days
1803 N Clinton Street 3 1 1,092 $60,000 $54 10 days
10130 Fergus Road 3 1 1,697 $249,500 $147 4 days
1834 Allegan Street 2 1 834 $99,900 $119 13 days
118 Commercial Street 2 2 1,556 $190,000 $122 12 days
3215 Grant Street 3 1 1,760 $64,900 $36 14 days
4250 S Portsmouth Road 3 2 1,620 $219,500 $135 11 days
1608 N Oakley Street 2 1 1,073 $95,000 $88 15 days
9341 Downing Road 3 1 1,040 $269,900 $259 0 days
1509 Dillon Street 3 2 1,004 $58,500 $58 16 days
3055 W Navaho Trail Drive 3 2 1,782 $209,900 $117 3 days
4526 Lorraine Avenue 4 2 1,765 $165,000 $93 8 days
1360 Hemmeter Road 4 4 2,609 $344,900 $132 2 days
2187 Moonglow Court 3 2 1,240 $249,900 $201 15 days
4430 Dirker Road 3 2 2,540 $270,000 $106 2 days
7617 S Laurie Lane 3 3 2,301 $269,900 $117 4 days
4798 Cherokee Road 3 2 1,460 $159,900 $109 11 days
7200 Volkmer Road 3 3 2,201 $285,000 $129 8 days
5105 N Kentford Drive 4 4 2,374 $250,000 $105 14 days
3560 Mckinley Street 2 1 720 $125,000 $173 9 days
12215 Scott Road 3 3 1,836 $359,900 $196 11 days
2989 Harrison Street 3 2 2,131 $139,900 $65 7 days
11358 Amber Court 3 2 1,668 $324,900 $194 15 days
4860 E Washington Road 3 2 1,417 $200,000 $141 0 days
11504 Sharon Road 3 1 1,834 $120,000 $65 4 days
4925 W Freeland Rd Road 2 2 1,685 $249,900 $148 24 days
5395 Weiss Street 2 1 1,143 $149,900 $131 18 days
1930 W Burt Road 3 2 2,768 $219,900 $79 10 days
128 Beyerlein Street 3 2 1,473 $255,000 $173 9 days
703 Andrew Drive 3 3 2,680 $375,000 $139 17 days
360 N Block Road 5 1 1,824 $89,900 $49 14 days
2003 Carman Drive 3 3 1,738 $199,000 $114 27 days
5378 Constance Drive 4 2 2,012 $199,900 $99 7 days
4445 Dirker Road 3 2 2,128 $385,000 $180 7 days
4050 Williamson Road 1 1 864 $84,900 $98 27 days
530 Church Street 2 1 702 $140,000 $199 22 days
2755 N Orr Road 2 1 832 $169,500 $203 27 days
2412 N Charles Street 3 1 946 $118,500 $125 4 days
10589 Spring Meadow Street 4 4 2,785 $582,000 $208 3 days
Average: 3.1 1.9 1,823 $197,522 $114 43 days
Viewing 1 - 50 of 281
Viewing 1 - 50 of 281
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
824 Clark 3 1 N/A $2,900 $105 Unknown 189 days 1/13/41
3900 Bauer Drive 4 2 1,776 $169,900 $161,500 $90 33 days 9/10/26
12930 Tamarack Drive 4 2 1,476 $234,900 $230,000 $155 7 days 9/9/26
719 N Oakley Street 3 2 1,419 $99,000 $99,000 $69 0 days 9/9/26
1109 Pacelli Street 2 1 969 $120,000 $115,000 $118 46 days 9/9/26
3827 S Hartford Drive 3 2 2,190 $245,900 $245,900 $112 12 days 9/8/26
1370 N Thomas Road 2 1 1,062 $219,900 $219,000 $206 4 days 9/4/26
4258 S Autumn Ridge 4 5 4,221 $549,900 $550,000 $130 7 days 9/4/26
5895 King Road 3 2 1,492 $179,000 $196,000 $131 3 days 9/4/26
2540 Luella Avenue 3 2 1,056 $155,000 $163,000 $154 3 days 9/4/26
1650 Goldenrod 3 2 1,478 $84,900 $76,900 $52 19 days 9/4/26
8473 Waxwing Drive 3 2 2,073 $299,900 $299,900 $144 6 days 9/4/26
2597 N Hemlock Road 3 3 1,802 $379,000 $379,900 $210 12 days 9/4/26
1417 Pius Street 3 1 1,120 $109,900 $112,000 $100 31 days 9/4/26
15887 S Hemlock Road 3 1 1,056 $174,900 $170,000 $160 59 days 9/4/26
22932 Gratiot Road 3 2 1,720 $79,900 $60,000 $34 100 days 9/4/26
5 Mary Lane Court 4 2 1,876 $349,900 $339,000 $180 91 days 9/4/26
8 E Mallard Cove Drive 3 3 1,822 $219,900 $200,000 $109 9 days 9/4/26
2020 Cooper Avenue 6 2 1,571 $61,900 $47,000 $29 242 days 9/4/26
4272 Summerwood Lane 4 5 4,878 $750,000 $740,000 $151 0 days 9/3/26
399 Keinath Drive 3 3 2,842 $420,000 $420,000 $147 3 days 9/3/26
11465 Rathbun Road 4 3 3,166 $699,900 $699,900 $221 13 days 9/3/26
213 S 4th Avenue 3 1 2,080 $68,600 $60,000 $28 10 days 9/3/26
3335 Rust Avenue 3 2 1,664 $5,000 $4,000 $2.40 28 days 9/3/26
3404 Patricia Place 3 2 1,435 $190,000 $175,000 $121 39 days 9/3/26
4311 Markham Street 4 2 2,020 $195,000 $195,000 $96 12 days 9/3/26
1308 Timothy Street 3 2 1,686 $215,000 $205,000 $121 64 days 9/3/26
53 Pine Grove Drive 2 3 2,661 $305,000 $305,000 $114 176 days 9/3/26
9000 Carter Road N/A N/A N/A $275,000 $275,000 Unknown 6 days 9/2/26
2116 Mackinaw Street 3 2 1,023 $110,000 $110,000 $107 3 days 9/2/26
22 Benton Road 3 3 3,262 $319,900 $319,900 $98 8 days 9/2/26
18500 Stuart Road 3 2 1,836 $359,900 $360,000 $196 20 days 9/2/26
2338 N Charles Street 3 1 1,025 $99,900 $99,900 $97 14 days 9/2/26
2713 Beechwood Avenue 2 1 732 $45,000 $35,000 $47 29 days 9/2/26
2240 Delaware Boulevard 3 2 2,197 $189,900 $183,000 $83 27 days 9/2/26
1412 N Carolina Street 5 2 1,934 $99,900 $95,000 $49 32 days 9/2/26
4535 N River Road 4 5 8,368 $625,000 $450,000 $53 353 days 9/2/26
11248 Roedel Road 4 2 3,400 $359,900 $359,900 $105 11 days 9/1/26
1275 Ruby Ann Drive 3 1 912 $169,900 $175,100 $191 6 days 9/1/26
316 Harvey Road 3 1 936 $169,900 $162,500 $173 24 days 9/1/26
326 S Clark Street 3 2 1,090 $124,900 $122,000 $111 35 days 9/1/26
326 S Clark Street 3 2 1,090 $124,900 $122,000 $111 35 days 9/1/26
6641 Pierce Road 3 2 2,092 $259,900 $255,000 $121 45 days 9/1/26
2013 Cooper Avenue 2 1 949 $90,000 $85,000 $89 63 days 9/1/26
802 S Woodbridge Street 3 2 1,228 $77,900 $80,000 $65 64 days 9/1/26
1724 Maine Street 4 1 1,250 $82,900 $90,000 $72 100 days 9/1/26
8175 Gratiot Road N/A N/A 53,726 $1,900,000 $1,700,000 $31 1109 days 9/1/26
1440 N Iva Road 3 2 2,240 $235,000 $205,000 $91 9 days 8/31/26
810 E Liberty Street 2 2 1,550 $235,000 $225,000 $145 8 days 8/31/26
12845 Bueche Road 2 1 1,152 $115,000 $121,000 $105 2 days 8/31/26
Average: 3.1 2.0 1,944 $218,731 $214,180 $116 48 days
Viewing 1 - 50 of 1123
Viewing 1 - 50 of 1123