Sign up to stay up to date on the Saginaw Township Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4055 N Wayside 3 2 1,733 $224,900 $129 1 day
3538 W Christy 3 3 1,404 $245,000 $174 1 day
5146 Loganberry 3 2 1,232 $246,900 $200 2 days
1643 Avalon 4 2 1,458 $184,900 $126 3 days
2 Commons West 2 2 1,140 $150,000 $131 3 days
4690 Mackinaw 4 3 2,366 $299,997 $126 6 days
375 Westchester 3 4 2,358 $297,000 $125 7 days
4890 N Arboretum 4 4 3,202 $279,900 $87 9 days
4507 E Lakecress 3 2 1,324 $329,900 $249 10 days
2535 Midland 3 2 1,092 $159,900 $146 12 days
1842 Coolidge 3 2 1,560 $209,900 $134 15 days
1375 Glendale 3 2 1,312 $169,900 $129 21 days
3957 Preserve 3 6 3,673 $950,000 $258 23 days
6349 Santa Anita 3 3 1,488 $279,900 $188 24 days
841 Foxboro 4 4 3,179 $369,900 $116 26 days
6221 Willowbrook 3 2 1,460 $329,900 $225 31 days
3339 S Cabaret Trail 2 2 918 $34,000 $37 31 days
4488 Eagle Ridge 5 3 2,750 $419,000 $152 36 days
4537 E Lakecress 3 3 1,914 $409,900 $214 37 days
6005 Willowbrook 4 3 1,942 $320,000 $164 38 days
4455 Lauer 3 1 1,025 $129,999 $126 45 days
4455 Lauer 3 1 1,025 $129,999 $126 45 days
4975 Henry 3 2 2,182 $229,900 $105 48 days
4103 Woodburn 2 2 1,625 $349,900 $215 52 days
1720 Wheeler 1 1 589 $42,000 $71 68 days
4515 Gratiot Road 2 2 1,162 $159,900 $137 76 days
44 E Willow Pond 2 3 1,137 $229,900 $202 86 days
1465 Hawthorne 4 3 2,337 $249,900 $106 99 days
5185 Clydesdale 4 3 1,934 $199,900 $103 103 days
1290 Timothy 3 1 1,728 $220,000 $127 139 days
2955 Makenna 3 2 1,535 $399,000 $259 148 days
4228 Green 3 1 1,052 $52,500 $49 155 days
14 E Drake 3 3 1,122 $210,000 $187 157 days
4070 Woodburn 2 2 1,625 $349,900 $215 161 days
163 Canterbury 4 3 1,946 $314,900 $161 183 days
1301 Riser 3 2 1,426 $230,000 $161 233 days
210 Golfview 4 6 4,074 $1,295,000 $317 234 days
Average: 3.1 2.5 1,757 $289,283 $156 64 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3867 Mystic Trail 3 2 1,464 $284,900 $194 3 days
6316 E Kearney 3 2 1,140 $169,900 $149 3 days
1473 Wilson 2 1 900 $124,900 $138 5 days
1787 Sullivan 3 2 1,713 $199,900 $116 10 days
5370 Willowbrook 3 1 1,492 $171,000 $114 3 days
1825 Kingston 4 2 1,476 $160,000 $108 12 days
5282 Shattuck 4 3 2,042 $224,900 $110 3 days
1571 Coolidge 3 4 2,548 $325,000 $127 11 days
3848 N Center 3 2 1,144 $154,900 $135 4 days
3584 Stoneybrook 3 3 1,521 $225,000 $147 15 days
6110 Normandy 3 3 1,568 $230,000 $146 25 days
6876 Vista 3 3 2,256 $305,000 $135 7 days
1400 Hemmeter 4 2 2,022 $259,900 $128 22 days
3182 W Wintergreen 4 3 2,422 $349,000 $144 6 days
3561 Seville 3 2 1,236 $200,000 $161 4 days
1530 Glendale 3 2 1,814 $199,900 $110 6 days
4637 Hackett 3 4 2,204 $529,900 $240 3 days
1439 Midland 1 2 900 $129,900 $144 3 days
5398 Silvercrest 3 2 1,400 $162,900 $116 3 days
3229 Delevan 4 3 2,552 $294,900 $115 3 days
2708 Cheyenne 3 2 1,120 $129,900 $115 4 days
2621 Mitchell 4 3 2,095 $274,900 $131 12 days
4434 Ann 2 1 1,040 $125,000 $120 11 days
1316 Rainbow 3 1 1,287 $155,000 $120 4 days
2433 Gatesboro 4 2 1,776 $210,000 $118 35 days
4345 Lynndale 3 2 2,191 $249,900 $114 28 days
87 Sawmill Creek 3 4 3,623 $775,000 $213 55 days
3315 Schust 3 2 1,617 $189,900 $117 53 days
6375 Santa Anita 3 3 1,910 $299,900 $157 29 days
42 E Willow Pond 2 3 1,149 $214,000 $186 74 days
5368 Oakbrook 3 3 3,274 $439,000 $134 65 days
161 Canterbury 2 3 2,082 $339,900 $163 85 days
2539 Granada 3 2 1,424 $218,500 $153 49 days
1345 Sheffield 4 3 1,894 $164,900 $87 70 days
3800 Morningside 4 4 3,251 $569,900 $175 76 days
15 Benton 4 4 2,876 $285,000 $99 68 days
26 Sawmill Creek 4 4 3,650 $579,900 $158 122 days
4179 Woodburn 2 2 1,625 $361,900 $222 140 days
6867 Wild Pine 4 3 2,240 $465,700 $207 115 days
3801 Nugget Creek 5 4 2,054 $399,900 $194 162 days
718 Somerset 4 3 2,275 $234,900 $103 155 days
2343 Mccarty 3 1 1,344 $139,900 $104 156 days
1361 Glendale 3 2 1,894 $154,900 $81 168 days
5336 Glenfield 3 2 1,372 $164,900 $120 166 days
4453 E Lakecress 4 4 1,970 $319,900 $162 187 days
4062 W Michigan 2 1 720 $49,900 $69 203 days
3424 N Christy 3 2 1,382 $214,900 $155 253 days
3287 Columbine 3 3 1,776 $249,900 $140 10 days
Average: 3.2 2.5 1,848 $264,147 $139 56 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
202 Provincial 2 2 981 $80,000 $80,000 $81 70 days 3/27/24
4330 W Island 4 4 2,887 $400,000 $400,000 $138 5 days 3/25/24
2850 Hemmeter 3 3 1,314 $155,000 $155,000 $117 5 days 3/22/24
2190 Marlou 3 3 2,133 $210,000 $210,000 $98 36 days 3/22/24
1299 Fromm 4 2 1,728 $165,000 $165,000 $95 6 days 3/21/24
4590 Fieldstone 4 4 2,019 $500,000 $500,000 $247 29 days 3/21/24
8821 Hornbeam 4 3 2,204 $325,000 $325,000 $147 12 days 3/21/24
1100 Cranbrook 4 3 1,878 $221,000 $221,000 $117 156 days 3/21/24
1112 Asbury 4 2 1,440 $72,000 $72,000 $50 5 days 3/19/24
18 Thornapple 2 3 1,347 $206,000 $206,000 $152 188 days 3/19/24
5560 Tamarix 3 2 1,408 $225,000 $225,000 $159 144 days 3/18/24
1375 W Delta 3 4 2,340 $319,149 $319,149 $136 6 days 3/16/24
2711 Lochmoor 3 2 1,254 $194,900 $194,900 $155 7 days 3/15/24
6299 Belmont 3 2 1,120 $151,500 $151,500 $135 2 days 3/15/24
2353 Richard 2 2 1,048 $185,000 $185,000 $176 3 days 3/15/24
4856 W Michigan 3 2 1,180 $110,000 $110,000 $93 3 days 3/14/24
4515 Gratiot 2 2 1,175 $165,000 $165,000 $140 30 days 3/13/24
3067 Badger 3 4 2,303 $230,000 $230,000 $99 141 days 3/13/24
4360 Hilray 3 2 1,475 $197,500 $197,500 $133 35 days 3/12/24
3777 Lamplighter 3 3 2,129 $389,000 $389,000 $182 5 days 3/12/24
2370 Anderson 3 2 1,200 $177,000 $177,000 $147 2 days 3/11/24
1380 Wieneke 3 2 1,803 $240,000 $240,000 $133 27 days 3/8/24
681 N Frost 3 2 1,719 $199,900 $199,900 $116 50 days 3/8/24
4141 Woodburn 2 2 1,625 $383,500 $383,500 $236 156 days 3/7/24
2325 Berberovich 3 2 1,432 $180,000 $180,000 $125 8 days 3/6/24
1450 Lenwood 3 3 2,082 $164,500 $164,500 $79 224 days 3/6/24
4845 Brook 3 2 1,328 $160,000 $160,000 $120 1 day 3/5/24
2891 Reppuhn 2 3 1,350 $196,000 $196,000 $145 2 days 3/4/24
1316 Coolidge 2 2 1,383 $127,000 $127,000 $91 30 days 3/4/24
3152 Setting Sun 4 3 2,116 $274,800 $274,800 $129 26 days 3/4/24
3610 Hickory 3 2 1,714 $235,000 $235,000 $137 102 days 3/1/24
3270 W Wintergreen 3 3 1,546 $195,000 $195,000 $126 131 days 3/1/24
1201 Passolt 3 3 1,269 $210,000 $210,000 $165 139 days 3/1/24
1169 Avalon 3 2 1,354 $165,000 $165,000 $121 160 days 3/1/24
4301 E Scenic 5 4 2,792 $395,000 $395,000 $141 266 days 3/1/24
1153 Glendale 3 2 1,650 $185,000 $185,000 $112 24 days 2/28/24
63 Benton 4 5 3,107 $294,000 $294,000 $94 80 days 2/28/24
1201 Lathrup 2 1 1,288 $156,000 $156,000 $121 5 days 2/27/24
3251 Columbine 4 3 2,440 $240,000 $240,000 $98 15 days 2/23/24
1671 Cranbrook 3 3 1,936 $275,000 $275,000 $142 130 days 2/23/24
1814 Glendale 3 2 1,388 $184,550 $184,550 $132 2 days 2/22/24
4600 Weiss 3 2 1,544 $166,000 $166,000 $107 3 days 2/22/24
4582 Wall 3 2 984 $147,500 $147,500 $149 4 days 2/21/24
3551 E Marcus 3 2 2,300 $305,000 $305,000 $132 16 days 2/20/24
4521 E Lakecress 3 3 1,785 $379,900 $379,900 $212 0 days 2/16/24
2613 Moonglow 4 3 1,656 $122,000 $122,000 $73 29 days 2/16/24
1705 Hemmeter 4 3 2,948 $306,000 $306,000 $103 29 days 2/12/24
1121 Glendale 2 2 1,611 $166,000 $166,000 $103 76 days 2/12/24
3624 Cottage Grove Ct 3 3 1,768 $225,000 $225,000 $127 36 days 2/9/24
2319 N Berkshire 3 2 1,322 $235,000 $235,000 $177 23 days 2/9/24
Average: 3.2 2.5 1,728 $230,152 $230,152 $134 37 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191