Sign up to stay up to date on the Saginaw Township Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
771 S Center Road 3 1 980 $119,900 $122 0 days
1870 Mcarthur Street 3 2 1,428 $219,900 $153 1 day
4164 Woodburn Court 2 2 1,625 $410,000 $252 1 day
80 Sawmill Creek Trail 4 3 2,590 $724,900 $279 1 day
3140 Revere Drive 3 2 1,414 $234,900 $166 1 day
3291 Hemmeter Road 3 3 2,332 $169,900 $72 2 days
2116 Anderson Road 2 2 1,300 $150,000 $115 2 days
1714 Avalon Avenue 3 2 2,390 $220,000 $92 2 days
3095 Midland Road 4 2 1,728 $234,900 $135 2 days
1690 N Center Road 4 3 2,700 $369,900 $137 7 days
1391 Sauk Lane 3 1 1,212 $169,000 $139 5 days
3850 Midland Road 4 3 2,552 $425,000 $166 5 days
1375 Lathrup Park 4 3 2,886 $290,000 $100 6 days
3175 Delevan Drive 5 4 2,965 $390,000 $131 6 days
4749 Century Drive 4 3 2,800 $299,900 $107 8 days
4575 Brockway Road 3 3 1,336 $179,900 $134 12 days
7172 Spring Lake Trail 3 4 3,371 $429,900 $127 8 days
4425 Dirker Road 3 3 3,272 $229,900 $70 10 days
2805 Courtland Place 3 1 1,317 $199,900 $151 9 days
4515 Gratiot Road 2 2 1,255 $155,000 $123 10 days
2870 E Nottingham Drive 4 3 3,712 $347,500 $93 11 days
2904 Clayburn Road 3 2 1,276 $184,900 $144 13 days
4300 Clement Drive 3 2 1,500 $224,900 $149 14 days
2309 Mayfield Road 2 3 1,386 $175,000 $126 15 days
4768 Clunie Street 3 2 1,080 $73,000 $67 20 days
4768 Clunie Street 3 2 1,080 $73,000 $67 20 days
4657 Dogwood Lane 3 4 3,343 $279,900 $83 20 days
800 S Center Road 4 3 2,746 $254,900 $92 20 days
815 Canterbury Drive 4 4 2,121 $206,000 $97 22 days
104 Provincial Court Unit 22 1 1 732 $68,500 $93 21 days
3891 Mystic Trail 4 3 2,413 $324,900 $134 21 days
1725 Avalon Avenue 3 2 1,691 $224,900 $132 40 days
5790 Dunrovin Drive 5 3 4,650 $689,000 $148 23 days
3227 Setting Sun Boulevard 4 4 2,676 $324,900 $121 24 days
2815 Dunkirk Drive 3 3 2,176 $319,900 $147 24 days
3339 S Cabaret Trail Unit A-4 2 2 918 $94,900 $103 28 days
2335 Shattuck Road 3 2 1,476 $164,500 $111 28 days
1556 Wilson Avenue 3 2 1,934 $195,000 $100 29 days
4415 Bradford Drive 4 2 1,848 $171,000 $92 29 days
2789 Wellesley Drive 3 1 1,206 $170,000 $140 30 days
2451 Westbury Drive 3 3 1,448 $227,900 $157 34 days
3198 Columbine Drive 5 3 3,215 $320,000 $99 36 days
4111 Woodburn Court 2 2 1,625 $364,900 $224 36 days
1 N Center Woods Drive 4 3 3,156 $349,900 $110 36 days
1450 Timothy Street 4 2 1,588 $225,000 $141 39 days
3647 Coachmans Ridge Drive 3 3 1,782 $379,000 $212 38 days
8 Thornapple Court 3 3 1,983 $304,900 $153 43 days
4200 S Wayside Drive 3 2 1,252 $199,900 $159 45 days
2705 Luella Avenue 3 2 1,756 $199,900 $113 48 days
1422 Lenwood Drive 4 3 2,462 $275,000 $111 48 days
Average: 3.3 2.6 2,233 $301,425 $138 73 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2540 Linda Street 4 2 1,710 $218,800 $127 2 days
4331 Hilray Drive 3 2 2,404 $264,900 $110 9 days
1360 Hemmeter Road 4 4 2,609 $344,900 $132 2 days
2187 Moonglow Court 3 2 1,240 $249,900 $201 15 days
4430 Dirker Road 3 2 2,540 $270,000 $106 2 days
5105 N Kentford Drive 4 4 2,374 $250,000 $105 14 days
5395 Weiss Street 2 1 1,143 $149,900 $131 18 days
5378 Constance Drive 4 2 2,012 $199,900 $99 7 days
4445 Dirker Road 3 2 2,128 $385,000 $180 7 days
6930 Mccarty Road 3 1 1,149 $172,900 $150 4 days
4905 Frontier Lane 3 3 3,079 $339,000 $110 9 days
1693 Passolt Street 2 2 1,940 $180,000 $92 8 days
3615 Desert Drive 3 2 2,108 $226,000 $107 7 days
3229 Delevan Drive 4 3 3,752 $325,000 $86 31 days
1140 Wilson Avenue 3 3 1,701 $229,999 $135 6 days
1140 Wilson Avenue 3 2 3,402 $229,999 $67 6 days
1443 Wilson Avenue 3 1 1,040 $169,900 $163 8 days
1609 N Center Road 3 2 1,708 $214,900 $125 31 days
1329 Passolt Street 2 2 1,988 $175,000 $88 41 days
1651 Passolt Street 3 2 2,040 $239,900 $117 42 days
698 Plymouth Drive 3 2 1,980 $244,900 $123 21 days
3166 Columbine Drive 3 2 2,208 $259,900 $117 36 days
3685 Shattuck Road 3 2 975 $149,900 $153 41 days
5164 Clydesdale Lane 3 2 1,842 $239,900 $130 26 days
4860 Indian Trail Road 3 2 1,820 $215,000 $118 19 days
4936 Arboretum Drive 5 3 3,707 $229,900 $62 39 days
496 Holbrook Lane 4 3 2,212 $290,000 $131 15 days
5094 Dustine Drive 3 3 2,480 $289,900 $116 17 days
3177 Setting Sun Boulevard 3 3 1,520 $269,000 $176 39 days
5111 Weiss Street 3 2 1,336 $135,000 $101 6 days
4621 S Wintergreen Drive 3 2 1,200 $249,900 $208 40 days
77 Sawmill Creek Trail 4 4 3,840 $689,900 $179 58 days
4353 Clement Drive 3 2 1,261 $225,000 $178 29 days
831 Mayflower Drive 3 3 1,816 $259,900 $143 64 days
1870 W Packard Drive 3 2 1,712 $214,900 $125 56 days
3137 Midland Road 3 4 3,434 $609,900 $177 39 days
1241 Pius Street 3 1 1,360 $124,900 $91 14 days
6124 Normandy Drive 3 2 1,662 $139,000 $83 8 days
3825 Conklin Drive 2 1 1,656 $215,000 $129 76 days
4076 Marlyn Avenue 3 3 1,244 $180,000 $144 25 days
14 Edgewood Road 3 5 4,401 $485,000 $110 77 days
2726 Reppuhn Drive 3 2 2,132 $199,900 $93 57 days
2153 Starlite Drive 4 2 2,115 $239,900 $113 77 days
430 Cranbrook Drive 4 3 2,436 $280,000 $114 25 days
2230 N Kearney Drive 3 1 1,196 $179,900 $150 0 days
6080 Shattuck Road 3 1 1,748 $150,000 $85 19 days
29 Tuscany Circle 2 3 1,898 $299,000 $157 142 days
87 Tuscany Circle 2 2 1,298 $299,000 $230 130 days
50 Shadyside Court 3 3 2,710 $259,900 $95 139 days
4215 Woodburn Court 2 2 1,625 $383,900 $236 497 days
Average: 3.1 2.3 2,062 $256,747 $130 38 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1109 Pacelli Street 2 1 969 $120,000 $115,000 $118 46 days 9/9/26
3827 S Hartford Drive 3 2 2,190 $245,900 $245,900 $112 12 days 9/8/26
4258 S Autumn Ridge 4 5 4,221 $549,900 $550,000 $130 7 days 9/4/26
2540 Luella Avenue 3 2 1,056 $155,000 $163,000 $154 3 days 9/4/26
1417 Pius Street 3 1 1,120 $109,900 $112,000 $100 31 days 9/4/26
8 E Mallard Cove Drive 3 3 1,822 $219,900 $200,000 $109 9 days 9/4/26
4272 Summerwood Lane 4 5 4,878 $750,000 $740,000 $151 0 days 9/3/26
4311 Markham Street 4 2 2,020 $195,000 $195,000 $96 12 days 9/3/26
1308 Timothy Street 3 2 1,686 $215,000 $205,000 $121 64 days 9/3/26
22 Benton Road 3 3 3,262 $319,900 $319,900 $98 8 days 9/2/26
4140 Firethorn Drive 3 2 2,001 $210,000 $210,000 $104 30 days 8/31/26
5630 Corydalis Drive 4 4 2,994 $415,000 $415,000 $138 35 days 8/31/26
3807 Wild Pine Drive 4 4 2,918 $444,000 $430,000 $147 66 days 8/31/26
5456 Adrian Street 4 3 2,290 $219,900 $216,400 $94 3 days 8/28/26
1500 Hemmeter Road 3 3 1,760 $280,000 $285,000 $161 10 days 8/28/26
5147 Mackinaw Road 3 3 1,691 $110,000 $125,000 $73 56 days 8/28/26
3505 Hermansau Road 4 2 1,804 $150,000 $147,000 $81 5 days 8/27/26
3641 Winfield Drive 3 2 1,676 $279,900 $279,900 $167 9 days 8/27/26
5144 Clydesdale Lane 3 2 1,870 $245,000 $245,000 $131 4 days 8/27/26
6022 Shadbush Drive 3 4 3,378 $599,000 $595,000 $176 42 days 8/26/26
8612 Hornbeam Lane 4 4 3,142 $500,000 $500,000 $159 0 days 8/25/26
1449 Midland Road 3 2 1,348 $199,900 $202,000 $149 4 days 8/25/26
4257 Autumn Ridge Drive 4 4 3,936 $525,000 $514,500 $130 5 days 8/25/26
2460 Starlite Drive 3 2 1,136 $189,900 $195,000 $171 5 days 8/25/26
2158 Bock Road 3 2 1,597 $224,900 $224,900 $140 3 days 8/24/26
3405 Voight Place 3 1 1,474 $160,000 $162,000 $109 6 days 8/24/26
900 Canterbury Drive 3 3 2,948 $249,900 $249,900 $84 4 days 8/21/26
203 Provincial Court Unit Unit #88 2 2 981 $84,900 $80,000 $81 51 days 8/21/26
5873 Thistle Drive 4 3 2,246 $259,900 $265,000 $117 11 days 8/20/26
1452 Allendale Drive 3 3 1,876 $269,900 $266,140 $141 3 days 8/20/26
1110 Avalon Avenue 3 2 1,758 $119,900 $132,000 $75 8 days 8/20/26
2535 E Greendale Drive 3 2 1,651 $230,000 $227,000 $137 6 days 8/19/26
1317 Cranbrook Drive 3 2 1,504 $250,000 $250,000 $166 5 days 8/17/26
2482 Anderson Road 3 1 1,726 $159,900 $155,000 $89 50 days 8/14/26
1650 Fromm Drive 3 3 1,659 $225,000 $225,000 $135 35 days 8/14/26
5935 W Michigan Avenue 2 2 973 $94,900 $110,000 $113 1 day 8/13/26
4095 Shattuck Road 3 2 2,474 $224,900 $215,000 $86 67 days 8/13/26
1323 Joseph Street 3 3 1,356 $189,000 $180,000 $132 64 days 8/13/26
4210 Maple Woods West Drive 4 5 5,616 $724,900 $710,000 $126 24 days 8/11/26
5580 Tamarix Lane 3 2 2,110 $239,900 $245,500 $116 3 days 8/11/26
719 Kennely Road Unit E-78 2 2 1,664 $180,000 $172,000 $103 31 days 8/10/26
358 Somerset Road 4 3 3,547 $345,000 $337,500 $95 35 days 8/10/26
4640 Wall Street 3 2 1,236 $175,900 $185,000 $149 3 days 8/7/26
4200 Clement Drive 3 2 1,454 $199,000 $207,500 $142 4 days 8/7/26
5542 Barberry Lane 4 2 1,716 $264,900 $255,000 $148 26 days 8/7/26
4870 Coralberry Road 3 2 1,594 $270,000 $265,000 $166 19 days 8/7/26
179 Holbrook Lane 4 3 2,342 $259,900 $265,000 $113 33 days 8/7/26
4270 Shattuck Road 3 2 1,688 $186,000 $182,000 $107 46 days 8/7/26
5154 Loganberry Drive 3 2 2,168 $239,900 $249,900 $115 6 days 8/5/26
2853 Churchhill Lane 3 3 2,489 $364,900 $357,000 $143 9 days 8/5/26
Average: 3.2 2.5 2,066 $250,110 $247,731 $123 36 days
Viewing 1 - 50 of 268
Viewing 1 - 50 of 268